Date: Nov 9, 2013
Circuit: Comunitat Valenciana - Ricardo Tormo
Location: Spain
Circuit Length: 4.005 km
Width: 12 m
Pole Position: Right
Longest Straight: 876 m
Left Corners: Nine
Right Corners: Five
Pos. | Rider Name | Team | Time |
---|---|---|---|
1 | Jorge LORENZO | Yamaha Factory Racing | 46'10.302 |
2 | Dani PEDROSA | Repsol Honda Team | +3.934 |
3 | Marc MARQUEZ | Repsol Honda Team | +7.357 |
4 | Valentino ROSSI | Yamaha Factory Racing | +10.579 |
5 | Alvaro BAUTISTA | GO&FUN Honda Gresini | +14.965 |
6 | Stefan BRADL | LCR Honda MotoGP | +24.399 |
7 | Bradley SMITH | Monster Yamaha Tech 3 | +29.043 |
8 | Nicky HAYDEN | Ducati Factory Racing | +39.893 |
9 | Andrea DOVIZIOSO | Ducati Factory Racing | +53.196 |
10 | Michele PIRRO | Ducati Factory Racing | +1'02.983 |
11 | Aleix ESPARGARO | Power Electronics Aspar | +1'04.197 |
12 | Hector BARBERA | Avintia Blusens | +1'06.826 |
13 | Claudio CORTI | NGM Mobile Forward Racing | +1'11.481 |
14 | Danilo PETRUCCI | Came IodaRacing Project | +1'13.643 |
15 | Colin EDWARDS | NGM Mobile Forward Racing | +1'24.249 |
16 | Hiroshi AOYAMA | Avintia Blusens | +1'33.010 |
17 | Michael LAVERTY | Paul Bird Motorsport | 1 Lap |
18 | Luca SCASSA | Cardion AB Motoracing | 1 Lap |
19 | Bryan STARING | GO&FUN Honda Gresini | 1 Lap |
20 | Martin BAUER | Remus Racing Team | 1 Lap |
Copyright © 2007-2024 Bradley Smith #38
Site by Pixel Pixel