Date: Apr 6, 2013
Circuit: Losail International Circuit
Location: Qatar
Circuit Length: 5.4 km
Width: 12 m
Pole Position: Left
Longest Straight: 565 m
Left Corners: Six
Right Corners: Ten
Pos. | Rider Name | Team | Time |
---|---|---|---|
1 | Jorge LORENZO | Yamaha Factory Racing | 42'39.802 |
2 | Valentino ROSSI | Yamaha Factory Racing | +5.990 |
3 | Marc MARQUEZ | Repsol Honda Team | +6.201 |
4 | Dani PEDROSA | Repsol Honda Team | +9.473 |
5 | Cal CRUTCHLOW | Monster Yamaha Tech 3 | +18.764 |
6 | Alvaro BAUTISTA | GO&FUN Honda Gresini | +22.148 |
7 | Andrea DOVIZIOSO | Ducati Factory Racing | +24.355 |
8 | Nicky HAYDEN | Ducati Factory Racing | +24.920 |
9 | Andrea IANNONE | Energy T.I. Pramac Racing | +37.124 |
10 | Ben SPIES | Ignite Pramac Racing | +44.908 |
11 | Aleix ESPARGARO | Power Electronics Aspar | +49.809 |
12 | Randy DE PUNIET | Power Electronics Aspar | +56.495 |
13 | Hector BARBERA | Avintia Blusens | +1'09.599 |
14 | Yonny HERNANDEZ | Ignite Pramac Racing | 1'10.742 |
15 | Hiroshi AOYAMA | Avintia Blusens | +1'13.600 |
16 | Claudio CORTI | NGM Mobile Forward Racing | +1'29.444 |
17 | Michael LAVERTY | Paul Bird Motorsport | +1'34.341 |
18 | Lukas PESEK | Came IodaRacing Project | +1'34.683 |
19 | Bradley SMITH | Monster Yamaha Tech 3 | + DNF |
Copyright © 2007-2024 Bradley Smith #38
Site by Pixel Pixel