Date: Jun 15, 2013
Circuit: Barcelona-Catalunya
Location: Spain
Circuit Length: 4.727 km
Width: 12 m
Pole Position: Left
Longest Straight: 1.047 m
Left Corners: Five
Right Corners: Eight
Pos. | Rider Name | Team | Time |
---|---|---|---|
1 | Jorge LORENZO | Yamaha Factory Racing | 43'06.479 |
2 | Dani PEDROSA | Repsol Honda Team | +1.763 |
3 | Marc MARQUEZ | Repsol Honda Team | +1.826 |
4 | Valentino ROSSI | Yamaha Factory Racing | +5.874 |
5 | Stefan BRADL | LCR Honda MotoGP | +26.756 |
6 | Bradley SMITH | Monster Yamaha Tech 3 | +32.228 |
7 | Andrea DOVIZIOSO | Ducati Factory Racing | +32.692 |
8 | Aleix ESPARGARO | Power Electronics Aspar | +58.615 |
9 | Colin EDWARDS | NGM Mobile Forward Racing | +1'03.142 |
10 | Michele PIRRO | Ducati Factory Racing | +1'09.774 |
11 | Danilo PETRUCCI | Came IodaRacing Project | +1'24.377 |
12 | Claudio CORTI | NGM Mobile Forward Racing | +1'33.679 |
13 | Yonny HERNANDEZ | Ignite Pramac Racing | +1'45.355 |
14 | Bryan STARING | GO&FUN Honda Gresini | +1'50.745 |
15 | Javier DEL AMOR | Avintia Blusens | 1 Lap |
16 | Lukas PESEK | Came IodaRacing Project | 1 Lap |
Copyright © 2007-2024 Bradley Smith #38
Site by Pixel Pixel