Date: Jun 16, 2012
Circuit: Silverstone
Location: United Kingdom
Circuit Length: 4.023 km
Width: 10 m
Pole Position: Left
Longest Straight: 564 m
Left Corners: Four
Right Corners: Seven
Pos. | Rider Name | Team | Time |
---|---|---|---|
1 | Pol ESPARGARO | Pons Racing | 38'29.792 |
2 | Scott REDDING | Marc VDS Racing Team | +1.462 |
3 | Marc MARQUEZ | Monlau Competicion | +1.521 |
4 | Andrea IANNONE | Speed Master | +2.851 |
5 | Simone CORSI | Ioda Racing Project | +3.803 |
6 | Claudio CORTI | Italtrans Racing Team | +7.109 |
7 | Bradley SMITH | Tech3 Racing | +7.627 |
8 | Thomas LUTHI | Interwetten Moto2 | +7.669 |
9 | Dominique AEGERTER | Technomag CIP | +15.847 |
10 | Mika KALLIO | Marc VDS Racing Team | +20.179 |
11 | Alex DE ANGELIS | Forward Racing | +20.450 |
12 | Toni ELIAS | Mapfre Aspar Team Moto2 | +23.017 |
13 | Esteve RABAT | Pons Racing | +23.155 |
14 | Randy KRUMMENACHER | GP Team Switzerland | +23.236 |
15 | Ratthapark WILAIROT | Gresini Racing Moto2 | +24.507 |
16 | Roberto ROLFO | Technomag CIP | +26.418 |
17 | Max NEUKIRCHNER | Kiefer Racing | +28.043 |
18 | Mike DI MEGLIO | +28.365 | |
19 | Takaaki NAKAGAMI | Italtrans Racing Team | +28.577 |
20 | Nicolas TEROL | Mapfre Aspar Team Moto2 | +36.100 |
21 | Xavier SIMEON | Tech3 Racing | +39.473 |
22 | Julian SIMON | BQR | +39.718 |
23 | Ricky CARDUS | QMMF Racing Team | +39.995 |
24 | Gino REA | Gresini Racing Moto2 | +40.493 |
25 | Yuki TAKAHASHI | Forward Racing | +41.470 |
Copyright © 2007-2024 Bradley Smith #38
Site by Pixel Pixel