Date: Nov 10, 2012
Circuit: Comunitat Valenciana - Ricardo Tormo
Location: Spain
Circuit Length: 4.005 km
Width: 12 m
Pole Position: Right
Longest Straight: 876 m
Left Corners: Nine
Right Corners: Five
Pos. | Rider Name | Team | Time |
---|---|---|---|
1 | Marc MARQUEZ | Monlau Competicion | 48'50.706 |
2 | Julian SIMON | BQR | +1.256 |
3 | Nicolas TEROL | Mapfre Aspar Team Moto2 | +11.372 |
4 | Thomas LUTHI | Interwetten Moto2 | +13.006 |
5 | Dominique AEGERTER | Technomag CIP | +13.825 |
6 | Jordi TORRES | Mapfre Aspar Team Moto2 | +27.911 |
7 | Mika KALLIO | Marc VDS Racing Team | +36.338 |
8 | Pol ESPARGARO | Pons Racing | +38.335 |
9 | Toni ELIAS | Mapfre Aspar Team Moto2 | +39.419 |
10 | Esteve RABAT | Pons Racing | +39.476 |
11 | Andrea IANNONE | Speed Master | +40.207 |
12 | Gino REA | Gresini Racing Moto2 | +41.197 |
13 | Dani RIVAS | TSR Galicia School | +41.768 |
14 | Yuki TAKAHASHI | Forward Racing | +41.943 |
15 | Ricky CARDUS | QMMF Racing Team | +42.303 |
16 | Bradley SMITH | Tech3 Racing | +43.064 |
17 | Simone CORSI | Ioda Racing Project | +49.970 |
18 | Tomoyoshi KOYAMA | Technomag CIP | +51.639 |
19 | Randy KRUMMENACHER | GP Team Switzerland | +53.198 |
20 | Axel PONS | Pons Racing | +54.632 |
21 | Marcel SCHROTTER | Desguaces La Torre SAG | +56.401 |
22 | Scott REDDING | Marc VDS Racing Team | +56.974 |
23 | Alessandro ANDREOZZI | Speed Master | +59.679 |
24 | Ratthapark WILAIROT | Gresini Racing Moto2 | +1'16.201 |
25 | Mattia PASINI | Forward Racing | +1'16.352 |
Copyright © 2007-2024 Bradley Smith #38
Site by Pixel Pixel