Date: Oct 13, 2012
Circuit: Twin Ring Motegi
Location: Japan
Circuit Length: 4.801 km
Width: 11 - 15 m
Pole Position: Left
Longest Straight: 762 m
Left Corners: Six
Right Corners: Eight
Pos. | Rider Name | Team | Time |
---|---|---|---|
1 | Marc MARQUEZ | Monlau Competicion | 42'56.171 |
2 | Pol ESPARGARO | Pons Racing | +0.415 |
3 | Esteve RABAT | Pons Racing | +9.584 |
4 | Scott REDDING | Marc VDS Racing Team | +11.069 |
5 | Thomas LUTHI | Interwetten Moto2 | +11.595 |
6 | Simone CORSI | Ioda Racing Project | +18.383 |
7 | Takaaki NAKAGAMI | Italtrans Racing Team | +18.672 |
8 | Johann ZARCO | JIR Moto2 | +28.226 |
9 | Axel PONS | Pons Racing | +28.451 |
10 | Dominique AEGERTER | Technomag CIP | +28.599 |
11 | Julian SIMON | BQR | +28.971 |
12 | Anthony WEST | QMMF Racing Team | +29.609 |
13 | Jordi TORRES | Mapfre Aspar Team Moto2 | +29.815 |
14 | Xavier SIMEON | Tech3 Racing | +39.783 |
15 | Mike DI MEGLIO | +39.868 | |
16 | Yuki TAKAHASHI | Forward Racing | +39.970 |
17 | Mika KALLIO | Marc VDS Racing Team | +40.763 |
18 | Andrea IANNONE | Speed Master | +40.900 |
19 | Nicolas TEROL | Mapfre Aspar Team Moto2 | +44.379 |
20 | Alex DE ANGELIS | Forward Racing | +46.507 |
21 | Ratthapark WILAIROT | Gresini Racing Moto2 | +55.561 |
22 | Ricky CARDUS | QMMF Racing Team | +55.815 |
23 | Tomoyoshi KOYAMA | Technomag CIP | +56.051 |
24 | Marcel SCHROTTER | Desguaces La Torre SAG | +56.492 |
25 | Gino REA | Gresini Racing Moto2 | +58.417 |
Copyright © 2007-2024 Bradley Smith #38
Site by Pixel Pixel