Date: Aug 23, 2011
Circuit: Indianapolis
Location: United States
Circuit Length: 4.216 km
Width: 16 m
Pole Position: Right
Longest Straight: 872 m
Left Corners: Ten
Right Corners: Six
Pos. | Rider Name | Team | Time |
---|---|---|---|
1 | Marc MARQUEZ | Team Catalunya Caixa Reps | 45'50.601 |
2 | Pol ESPARGARO | HP Tuenti Speed Up | +1.889 |
3 | Esteve RABAT | Blusens-STX | +2.310 |
4 | Bradley SMITH | Tech 3 Racing | +3.389 |
5 | Scott REDDING | Marc VDS Racing Team | +5.674 |
6 | Stefan BRADL | Viessmann Kiefer Racing | +9.134 |
7 | Julian SIMON | Mapfire Aspar Team | +9.347 |
8 | Mattia PASINI | Ioda Racing Project | +15.010 |
9 | Mika KALLIO | Marc VDS Racing Team | +15.031 |
10 | Aleix ESPARGARO | Pons Racing | +15.339 |
11 | Andrea IANNONE | Speed Master | +17.447 |
12 | Dominique AEGERTER | Technomag-CIP | +21.727 |
13 | Xavier SIMEON | Tech 3 Racing | +24.279 |
14 | Simone CORSI | Ioda Racing Project | +25.714 |
15 | Alex DE ANGELIS | JIR Moto2 | +26.894 |
16 | Jules CLUZEL | Forward Racing | +27.375 |
17 | Thomas LUTHI | Interwetten Paddock Moto2 | +27.546 |
18 | Jordi TORRES | Mapfire Aspar Team | +27.764 |
19 | Ricard CARDUS | QMMF Racing Team | +27.946 |
20 | Michele PIRRO | Gresini Racing Moto2 | +29.362 |
21 | Randy KRUMMENACHER | GP Team Switzerland Kiefe | +31.701 |
22 | Claudio CORTI | Italtrans Racing Team | +32.030 |
23 | Raffaele DE ROSA | G22 Racing Team | +32.100 |
24 | Max NEUKIRCHNER | MZ Racing Team | +35.387 |
25 | Yuki TAKAHASHI | Gresini Racing Moto2 | +37.801 |
Copyright © 2007-2024 Bradley Smith #38
Site by Pixel Pixel