Date: May 14, 2011
Circuit: Le Mans
Location: France
Circuit Length: 4.185 km
Width: 13 m
Pole Position: Left
Longest Straight: 674 m
Left Corners: Four
Right Corners: Nine
Pos. | Rider Name | Team | Time |
---|---|---|---|
1 | Marc MARQUEZ | Team Catalunya Caixa Reps | 43'03.308 |
2 | Yuki TAKAHASHI | Gresini Racing Moto2 | +1.982 |
3 | Stefan BRADL | Viessmann Kiefer Racing | +2.237 |
4 | Julian SIMON | Mapfire Aspar Team | +2.349 |
5 | Thomas LUTHI | Interwetten Paddock Moto2 | +2.609 |
6 | Aleix ESPARGARO | Pons Racing | +12.295 |
7 | Simone CORSI | Ioda Racing Project | +18.739 |
8 | Dominique AEGERTER | Technomag-CIP | +18.918 |
9 | Bradley SMITH | Tech 3 Racing | +20.408 |
10 | Alex DE ANGELIS | JIR Moto2 | +20.566 |
11 | Jules CLUZEL | Forward Racing | +23.225 |
12 | Randy KRUMMENACHER | GP Team Switzerland Kiefe | +23.359 |
13 | Pol ESPARGARO | HP Tuenti Speed Up | +23.676 |
14 | Michele PIRRO | Gresini Racing Moto2 | +24.756 |
15 | Max NEUKIRCHNER | MZ Racing Team | +25.063 |
16 | Scott REDDING | Marc VDS Racing Team | +29.587 |
17 | Kenny NOYES | Avintia-STX | +32.803 |
18 | Xavier SIMEON | Tech 3 Racing | +32.997 |
19 | Raffaele DE ROSA | G22 Racing Team | +33.273 |
20 | Yonny HERNANDEZ | Blusens-STX | +34.837 |
21 | Esteve RABAT | Blusens-STX | +35.765 |
22 | Claudio CORTI | Italtrans Racing Team | +41.502 |
23 | Mattia PASINI | Ioda Racing Project | +49.702 |
24 | Ratthapark WILAIROT | Thai Honda Singha SAG | +50.198 |
25 | Anthony WEST | MZ Racing Team | +50.789 |
Copyright © 2007-2024 Bradley Smith #38
Site by Pixel Pixel