Date: Oct 1, 2011
Circuit: Twin Ring Motegi
Location: Japan
Circuit Length: 4.801 km
Width: 11 - 15 m
Pole Position: Left
Longest Straight: 762 m
Left Corners: Six
Right Corners: Eight
Pos. | Rider Name | Team | Time |
---|---|---|---|
1 | Andrea IANNONE | Speed Master | 43'25.007 |
2 | Marc MARQUEZ | Team Catalunya Caixa Reps | +1.999 |
3 | Thomas LUTHI | Interwetten Paddock Moto2 | +3.686 |
4 | Stefan BRADL | Viessmann Kiefer Racing | +4.313 |
5 | Simone CORSI | Ioda Racing Project | +4.647 |
6 | Alex DE ANGELIS | JIR Moto2 | +4.813 |
7 | Bradley SMITH | Tech 3 Racing | +10.520 |
8 | Dominique AEGERTER | Technomag-CIP | +10.725 |
9 | Esteve RABAT | Blusens-STX | +11.387 |
10 | Mika KALLIO | Marc VDS Racing Team | +12.803 |
11 | Xavier SIMEON | Tech 3 Racing | +18.259 |
12 | Anthony WEST | MZ Racing Team | +20.815 |
13 | Michele PIRRO | Gresini Racing Moto2 | +23.795 |
14 | Mattia PASINI | Ioda Racing Project | +24.388 |
15 | Pol ESPARGARO | HP Tuenti Speed Up | +34.071 |
16 | Jules CLUZEL | Forward Racing | +38.236 |
17 | Kenny NOYES | Avintia-STX | +39.505 |
18 | Max NEUKIRCHNER | MZ Racing Team | +39.609 |
19 | Kenan SOFUOGLU | Technomag-CIP | +42.296 |
20 | Scott REDDING | Marc VDS Racing Team | +44.162 |
21 | Valentin DEBISE | Speed UP | +46.662 |
22 | Ratthapark WILAIROT | Thai Honda Singha SAG | +46.950 |
23 | Yonny HERNANDEZ | Blusens-STX | +49.625 |
24 | Randy KRUMMENACHER | GP Team Switzerland Kiefe | +50.590 |
25 | Robertino PIETRI | Italtrans Racing Team | +52.044 |
Copyright © 2007-2024 Bradley Smith #38
Site by Pixel Pixel