Date: Sep 17, 2011
Circuit: MotorLand Aragon
Location: Spain
Circuit Length: 5.077 km
Width: 15 m
Pole Position: Right
Longest Straight: 968 m
Left Corners: Ten
Right Corners: Seven
Pos. | Rider Name | Team | Time |
---|---|---|---|
1 | Marc MARQUEZ | Team Catalunya Caixa Reps | 40'20.575 |
2 | Andrea IANNONE | Speed Master | +2.466 |
3 | Simone CORSI | Ioda Racing Project | +2.574 |
4 | Alex DE ANGELIS | JIR Moto2 | +3.054 |
5 | Aleix ESPARGARO | Pons Racing | +10.831 |
6 | Bradley SMITH | Tech 3 Racing | +10.870 |
7 | Thomas LUTHI | Interwetten Paddock Moto2 | +11.005 |
8 | Stefan BRADL | Viessmann Kiefer Racing | +11.212 |
9 | Dominique AEGERTER | Technomag-CIP | +11.810 |
10 | Mika KALLIO | Marc VDS Racing Team | +11.939 |
11 | Anthony WEST | MZ Racing Team | +12.108 |
12 | Mike DI MEGLIO | Tech 3 Racing | +12.114 |
13 | Max NEUKIRCHNER | MZ Racing Team | +12.180 |
14 | Pol ESPARGARO | HP Tuenti Speed Up | +12.908 |
15 | Scott REDDING | Marc VDS Racing Team | +13.329 |
16 | Esteve RABAT | Blusens-STX | +13.875 |
17 | Julian SIMON | Mapfire Aspar Team | +13.954 |
18 | Xavier SIMEON | Tech 3 Racing | +15.251 |
19 | Claudio CORTI | Italtrans Racing Team | +18.470 |
20 | Jordi TORRES | Mapfire Aspar Team | +20.128 |
21 | Randy KRUMMENACHER | GP Team Switzerland Kiefe | +38.974 |
22 | Alex BALDOLINI | Forward Racing | +39.072 |
23 | Kenny NOYES | Avintia-STX | +39.340 |
24 | Tomoyoshi KOYAMA | Technomag-CIP | +48.695 |
25 | Ricard CARDUS | QMMF Racing Team | +48.843 |
Copyright © 2007-2024 Bradley Smith #38
Site by Pixel Pixel