Date: Aug 13, 2011
Circuit: Automotodrom Brno
Location: Czech Republic
Circuit Length: 5.403 km
Width: 15 m
Pole Position: Left
Longest Straight: 636 m
Left Corners: Six
Right Corners: Eight
Pos. | Rider Name | Team | Time |
---|---|---|---|
1 | Andrea IANNONE | Speed Master | 41'13.255 |
2 | Marc MARQUEZ | Team Catalunya Caixa Reps | +0.161 |
3 | Stefan BRADL | Viessmann Kiefer Racing | +0.407 |
4 | Alex DE ANGELIS | JIR Moto2 | +0.870 |
5 | Thomas LUTHI | Interwetten Paddock Moto2 | +4.225 |
6 | Aleix ESPARGARO | Pons Racing | +13.636 |
7 | Esteve RABAT | Blusens-STX | +13.647 |
8 | Dominique AEGERTER | Technomag-CIP | +14.365 |
9 | Simone CORSI | Ioda Racing Project | +14.617 |
10 | Kenan SOFUOGLU | Technomag-CIP | +21.383 |
11 | Mattia PASINI | Ioda Racing Project | +26.235 |
12 | Yuki TAKAHASHI | Gresini Racing Moto2 | +29.726 |
13 | Mika KALLIO | Marc VDS Racing Team | +30.046 |
14 | Claudio CORTI | Italtrans Racing Team | +30.380 |
15 | Mike DI MEGLIO | Tech 3 Racing | +30.459 |
16 | Pol ESPARGARO | HP Tuenti Speed Up | +31.691 |
17 | Ratthapark WILAIROT | Thai Honda Singha SAG | +31.752 |
18 | Michele PIRRO | Gresini Racing Moto2 | +35.548 |
19 | Jordi TORRES | Mapfire Aspar Team | +40.270 |
20 | Kenny NOYES | Avintia-STX | +40.722 |
21 | Valentin DEBISE | Speed UP | +40.803 |
22 | Ricard CARDUS | QMMF Racing Team | +42.247 |
23 | Xavier SIMEON | Tech 3 Racing | +42.285 |
24 | Axel PONS | Pons Racing | +42.348 |
25 | Robertino PIETRI | Italtrans Racing Team | +53.036 |
Copyright © 2007-2024 Bradley Smith #38
Site by Pixel Pixel