Date: Oct 9, 2010
Circuit: Sepang International Circuit
Location: Malaysia
Circuit Length: 5.548 km
Width: 25 m
Pole Position: Left
Longest Straight: 920 m
Left Corners: Five
Right Corners: Ten
Pos. | Rider Name | Team | Time |
---|---|---|---|
1 | Marc MARQUEZ | Red Bull Ajo Motorsport | 40'29.035 |
2 | Pol ESPARGARO | Tuenti Racing | +2.341 |
3 | Nicolas TEROL | Bancaja Aspar Team | +3.656 |
4 | Efren VAZQUEZ | Tuenti Racing | +6.780 |
5 | Bradley SMITH | Bancaja Aspar Team | +7.133 |
6 | Sandro CORTESE | Avant Mitsubishi Ajo | +7.297 |
7 | Esteve RABAT | Blusens-STX | +26.648 |
8 | Luis SALOM | Stipa-Molenaar Racing GP | +29.339 |
9 | Tomoyoshi KOYAMA | Racing Team Germany | +29.339 |
10 | Randy KRUMMENACHER | Stipa-Molenaar Racing GP | +29.365 |
11 | Johann ZARCO | WTR San Marino Team | +36.329 |
12 | Alberto MONCAYO | Andalucia Cajasol | +37.545 |
13 | Adrian MARTIN | Aeroport de Castello - Aj | +51.262 |
14 | Jakub KORNFEIL | Racing Team Germany | +54.634 |
15 | Marcel SCHROTTER | Interwetten Honda 125 | +54.635 |
16 | Zulfahmi KHAIRUDDIN | AirAsia - Sepang Int. Cir | +58.581 |
17 | Louis ROSSI | CBC Corse | +1'15.218 |
18 | Marco RAVAIOLI | Lambretta Reparto Corse | +1'15.595 |
19 | Tommaso GABRIELLI | Ongetta Team | +2'00.178 |
Copyright © 2007-2024 Bradley Smith #38
Site by Pixel Pixel