Date: May 22, 2010
Circuit: Le Mans
Location: France
Circuit Length: 4.185 km
Width: 13 m
Pole Position: Left
Longest Straight: 674 m
Left Corners: Four
Right Corners: Nine
Pos. | Rider Name | Team | Time |
---|---|---|---|
1 | Pol ESPARGARO | Tuenti Racing | 41'52.280 |
2 | Nicolas TEROL | Bancaja Aspar Team | +0.957 |
3 | Marc MARQUEZ | Red Bull Ajo Motorsport | +4.428 |
4 | Efren VAZQUEZ | Tuenti Racing | +4.736 |
5 | Bradley SMITH | Bancaja Aspar Team | +5.143 |
6 | Sandro CORTESE | Avant Mitsubishi Ajo | +5.847 |
7 | Esteve RABAT | Blusens-STX | +11.047 |
8 | Tomoyoshi KOYAMA | Racing Team Germany | +11.165 |
9 | Danny WEBB | Andalucia Cajasol | +37.808 |
10 | Luis SALOM | Stipa-Molenaar Racing GP | +39.585 |
11 | Johann ZARCO | WTR San Marino Team | +40.519 |
12 | Jasper IWEMA | CBC Corse | +40.817 |
13 | Jonas FOLGER | Ongetta Team | +42.149 |
14 | Randy KRUMMENACHER | Stipa-Molenaar Racing GP | +44.741 |
15 | Adrian MARTIN | Aeroport de Castello - Aj | +46.320 |
16 | Alexis MASBOU | Ongetta Team | +46.503 |
17 | Alberto MONCAYO | Andalucia Cajasol | +46.979 |
18 | Marcel SCHROTTER | Interwetten Honda 125 | +59.626 |
19 | Jakub KORNFEIL | Racing Team Germany | +59.770 |
20 | Sturla FAGERHAUG | AirAsia - Sepang Int. Cir | +1'04.405 |
21 | Louis ROSSI | CBC Corse | +1'05.731 |
22 | Michael VAN DER MARK | Lambretta Reparto Corse | +1'28.928 |
23 | Kevin SZALAI | +1'47.143 | |
24 | Gregory DI CARLO | 1 Lap | |
25 | Zulfahmi KHAIRUDDIN | AirAsia - Sepang Int. Cir | 1 Lap |
Copyright © 2007-2024 Bradley Smith #38
Site by Pixel Pixel