Date: Oct 2, 2010
Circuit: Twin Ring Motegi
Location: Japan
Circuit Length: 4.801 km
Width: 11 - 15 m
Pole Position: Left
Longest Straight: 762 m
Left Corners: Six
Right Corners: Eight
Pos. | Rider Name | Team | Time |
---|---|---|---|
1 | Marc MARQUEZ | Red Bull Ajo Motorsport | 39'46.937 |
2 | Nicolas TEROL | Bancaja Aspar Team | +2.612 |
3 | Bradley SMITH | Bancaja Aspar Team | +8.396 |
4 | Pol ESPARGARO | Tuenti Racing | +18.873 |
5 | Alberto MONCAYO | Andalucia Cajasol | +31.973 |
6 | Esteve RABAT | Blusens-STX | +32.139 |
7 | Danny WEBB | Andalucia Cajasol | +46.716 |
8 | Luis SALOM | Stipa-Molenaar Racing GP | +49.444 |
9 | Adrian MARTIN | Aeroport de Castello - Aj | +49.867 |
10 | Johann ZARCO | WTR San Marino Team | +55.912 |
11 | Randy KRUMMENACHER | Stipa-Molenaar Racing GP | +56.684 |
12 | Sandro CORTESE | Avant Mitsubishi Ajo | +56.738 |
13 | Simone GROTZKYJ | Fontana Racing | +1'05.988 |
14 | Marcel SCHROTTER | Interwetten Honda 125 | +1'10.339 |
15 | Jasper IWEMA | CBC Corse | +1'10.518 |
16 | Hikari OOKUBO | 18 Garage Racing Team | +1'21.138 |
17 | Takehiro YAMAMOTO | Team Nobby | +1'21.158 |
18 | Louis ROSSI | CBC Corse | +1'21.403 |
19 | Zulfahmi KHAIRUDDIN | AirAsia - Sepang Int. Cir | +1'25.015 |
20 | Syunya MORI | Racing Sayama | +1'25.186 |
21 | Sasuke SHINOZAKI | Team Tec2 | +1'26.406 |
22 | Tomoyoshi KOYAMA | Racing Team Germany | +1'40.734 |
23 | Luca MARCONI | Ongetta Team | 1 Lap |
24 | Yuma YAHAGI | Endurance | 1 Lap |
Copyright © 2007-2024 Bradley Smith #38
Site by Pixel Pixel