Date: Nov 6, 2010
Circuit: Comunitat Valenciana - Ricardo Tormo
Location: Spain
Circuit Length: 4.005 km
Width: 12 m
Pole Position: Right
Longest Straight: 876 m
Left Corners: Nine
Right Corners: Five
Pos. | Rider Name | Team | Time |
---|---|---|---|
1 | Bradley SMITH | Bancaja Aspar Team | 40'25.648 |
2 | Pol ESPARGARO | Tuenti Racing | +2.786 |
3 | Nicolas TEROL | Bancaja Aspar Team | +3.149 |
4 | Marc MARQUEZ | Red Bull Ajo Motorsport | +8.326 |
5 | Sandro CORTESE | Avant Mitsubishi Ajo | +24.375 |
6 | Esteve RABAT | Blusens-STX | +26.743 |
7 | Tomoyoshi KOYAMA | Racing Team Germany | +26.823 |
8 | Efren VAZQUEZ | Tuenti Racing | +27.634 |
9 | Randy KRUMMENACHER | Stipa-Molenaar Racing GP | +41.211 |
10 | Luis SALOM | Stipa-Molenaar Racing GP | +41.279 |
11 | Alberto MONCAYO | Andalucia Cajasol | +1'02.540 |
12 | Marcel SCHROTTER | Interwetten Honda 125 | +1'02.999 |
13 | Isaac VIÑALES | Lambretta Reparto Corse | +1'08.522 |
14 | Simone GROTZKYJ | Fontana Racing | +1'08.798 |
15 | Jakub KORNFEIL | Racing Team Germany | +1'24.798 |
16 | Danny WEBB | Andalucia Cajasol | +1'27.614 |
17 | Peter SEBESTYEN | Right Guard Racing | +1'38.939 |
18 | Joan PERELLO | SAG Castrol | +1'39.356 |
19 | Lorenzo SAVADORI | Matteoni Racing | +1'40.387 |
20 | Zulfahmi KHAIRUDDIN | AirAsia - Sepang Int. Cir | 1 Lap |
21 | Taylor MACKENZIE | KRP MMCG | 1 Lap |
22 | John McPHEE | KRP/ Bradley Smith Racing | 1 Lap |
Copyright © 2007-2024 Bradley Smith #38
Site by Pixel Pixel