Date: May 1, 2010
Circuit: Circuito de Jerez
Location: Spain
Circuit Length: 4.423 km
Width: 11 m
Pole Position: Left
Longest Straight: 607 m
Left Corners: Five
Right Corners: Eight
Pos. | Rider Name | Team | Time |
---|---|---|---|
1 | Pol ESPARGARO | Tuenti Racing | 41'36.146 |
2 | Nicolas TEROL | Bancaja Aspar Team | +1.886 |
3 | Esteve RABAT | Blusens-STX | +15.180 |
4 | Bradley SMITH | Bancaja Aspar Team | +17.110 |
5 | Tomoyoshi KOYAMA | Racing Team Germany | +25.069 |
6 | Alberto MONCAYO | Andalucia Cajasol | +26.860 |
7 | Johann ZARCO | WTR San Marino Team | +27.102 |
8 | Randy KRUMMENACHER | Stipa-Molenaar Racing GP | +28.465 |
9 | Alexis MASBOU | Ongetta Team | +28.963 |
10 | Jasper IWEMA | CBC Corse | +58.830 |
11 | Sandro CORTESE | Avant Mitsubishi Ajo | +1'03.035 |
12 | Marcel SCHROTTER | Interwetten Honda 125 | +1'04.722 |
13 | Adrian MARTIN | Aeroport de Castello - Aj | +1'04.841 |
14 | Jakub KORNFEIL | Racing Team Germany | +1'05.248 |
15 | Luis SALOM | Stipa-Molenaar Racing GP | +1'09.300 |
16 | Isaac VIÑALES | Lambretta Reparto Corse | +1'09.540 |
17 | Luca MARCONI | Ongetta Team | +1'34.926 |
18 | Joan PERELLO | SAG Castrol | +1'42.695 |
19 | Johnny ROSELL | SAG Castrol | +1'51.484 |
20 | Zulfahmi KHAIRUDDIN | AirAsia - Sepang Int. Cir | +1'51.525 |
21 | Quentin JACQUET | Stipa-Molenaar Racing GP | 1 Lap |
22 | Marco RAVAIOLI | Lambretta Reparto Corse | 1 Lap |
Copyright © 2007-2024 Bradley Smith #38
Site by Pixel Pixel