Date: Sep 4, 2010
Circuit: Misano World Circuit Marco Simoncelli
Location: San Marino
Circuit Length: 4.226 km
Width: 14 m
Pole Position: Left
Longest Straight: 565 m
Left Corners: Six
Right Corners: Ten
Pos. | Rider Name | Team | Time |
---|---|---|---|
1 | Marc MARQUEZ | Red Bull Ajo Motorsport | 39'56.117 |
2 | Nicolas TEROL | Bancaja Aspar Team | +2.185 |
3 | Efren VAZQUEZ | Tuenti Racing | +5.628 |
4 | Bradley SMITH | Bancaja Aspar Team | +5.912 |
5 | Sandro CORTESE | Avant Mitsubishi Ajo | +6.378 |
6 | Pol ESPARGARO | Tuenti Racing | +7.091 |
7 | Esteve RABAT | Blusens-STX | +23.835 |
8 | Tomoyoshi KOYAMA | Racing Team Germany | +23.891 |
9 | Randy KRUMMENACHER | Stipa-Molenaar Racing GP | +29.914 |
10 | Danny WEBB | Andalucia Cajasol | +29.969 |
11 | Jonas FOLGER | Ongetta Team | +30.173 |
12 | Johann ZARCO | WTR San Marino Team | +38.411 |
13 | Alberto MONCAYO | Andalucia Cajasol | +38.689 |
14 | Simone GROTZKYJ | Fontana Racing | +46.494 |
15 | Adrian MARTIN | Aeroport de Castello - Aj | +46.569 |
16 | Jakub KORNFEIL | Racing Team Germany | +1'00.269 |
17 | Marcel SCHROTTER | Interwetten Honda 125 | +1'01.708 |
18 | Armando PONTONE | Junior GP Racing Team FMI | +1'07.377 |
19 | Louis ROSSI | CBC Corse | +1'07.414 |
20 | Alessandro TONUCCI | Junior GP Racing Team FMI | +1'07.487 |
21 | Jasper IWEMA | CBC Corse | +1'07.905 |
22 | Tommaso GABRIELLI | Ongetta Team | +1'29.668 |
23 | Marco RAVAIOLI | Lambretta Reparto Corse | +1'30.618 |
24 | Francesco MAURIELLO | Team Semprucci | +1'30.641 |
25 | Joan PERELLO | SAG Castrol | 1 Lap |
Copyright © 2007-2024 Bradley Smith #38
Site by Pixel Pixel