Date: Apr 10, 2010
Circuit: Losail International Circuit
Location: Qatar
Circuit Length: 5.4 km
Width: 12 m
Pole Position: Left
Longest Straight: 565 m
Left Corners: Six
Right Corners: Ten
Pos. | Rider Name | Team | Time |
---|---|---|---|
1 | Nicolas TEROL | Bancaja Aspar Team | 38'25.644 |
2 | Efren VAZQUEZ | Tuenti Racing | +2.395 |
3 | Marc MARQUEZ | Red Bull Ajo Motorsport | +2.420 |
4 | Pol ESPARGARO | Tuenti Racing | +2.840 |
5 | Sandro CORTESE | Avant Mitsubishi Ajo | +3.526 |
6 | Randy KRUMMENACHER | Stipa-Molenaar Racing GP | +3.569 |
7 | Esteve RABAT | Blusens-STX | +3.692 |
8 | Bradley SMITH | Bancaja Aspar Team | +13.719 |
9 | Tomoyoshi KOYAMA | Racing Team Germany | +14.337 |
10 | Alexis MASBOU | Ongetta Team | +15.917 |
11 | Danny WEBB | Andalucia Cajasol | +28.744 |
12 | Johann ZARCO | WTR San Marino Team | +35.667 |
13 | Alberto MONCAYO | Andalucia Cajasol | +36.831 |
14 | Jasper IWEMA | CBC Corse | +36.854 |
15 | Jonas FOLGER | Ongetta Team | +38.899 |
16 | Marcel SCHROTTER | Interwetten Honda 125 | +38.991 |
17 | Louis ROSSI | CBC Corse | +42.056 |
18 | Sturla FAGERHAUG | AirAsia - Sepang Int. Cir | +51.351 |
19 | Jakub KORNFEIL | Racing Team Germany | +56.496 |
20 | Adrian MARTIN | Aeroport de Castello - Aj | +56.750 |
21 | Zulfahmi KHAIRUDDIN | AirAsia - Sepang Int. Cir | +1'21.998 |
22 | Luca MARCONI | Ongetta Team | +1'32.074 |
23 | Quentin JACQUET | Stipa-Molenaar Racing GP | +1'52.842 |
Copyright © 2007-2024 Bradley Smith #38
Site by Pixel Pixel