Date: Oct 30, 2010
Circuit: Estoril
Location: Portugal
Pos. | Rider Name | Team | Time |
---|---|---|---|
1 | Marc MARQUEZ | Red Bull Ajo Motorsport | 16'27.878 |
2 | Nicolas TEROL | Bancaja Aspar Team | +0.150 |
3 | Bradley SMITH | Bancaja Aspar Team | +0.212 |
4 | Jonas FOLGER | Ongetta Team | +18.378 |
5 | Luis SALOM | Stipa-Molenaar Racing GP | +19.387 |
6 | Alberto MONCAYO | Andalucia Cajasol | +22.505 |
7 | Randy KRUMMENACHER | Stipa-Molenaar Racing GP | +26.699 |
8 | Efren VAZQUEZ | Tuenti Racing | +26.703 |
9 | Danny WEBB | Andalucia Cajasol | +31.503 |
10 | Pol ESPARGARO | Tuenti Racing | +40.823 |
11 | Jakub KORNFEIL | Racing Team Germany | +47.006 |
12 | Simone GROTZKYJ | Fontana Racing | +48.773 |
13 | Alessandro TONUCCI | Junior GP Racing Team FMI | +54.418 |
14 | Luigi MORCIANO | Junior GP Racing Team FMI | +1'02.234 |
15 | Zulfahmi KHAIRUDDIN | AirAsia - Sepang Int. Cir | +1'15.433 |
Copyright © 2007-2024 Bradley Smith #38
Site by Pixel Pixel