Date: Jun 19, 2010
Circuit: Silverstone
Location: United Kingdom
Circuit Length: 4.023 km
Width: 10 m
Pole Position: Left
Longest Straight: 564 m
Left Corners: Four
Right Corners: Seven
Pos. | Rider Name | Team | Time |
---|---|---|---|
1 | Marc MARQUEZ | Red Bull Ajo Motorsport | 38'12.837 |
2 | Pol ESPARGARO | Tuenti Racing | +2.576 |
3 | Bradley SMITH | Bancaja Aspar Team | +13.446 |
4 | Nicolas TEROL | Bancaja Aspar Team | +17.117 |
5 | Tomoyoshi KOYAMA | Racing Team Germany | +35.641 |
6 | Sandro CORTESE | Avant Mitsubishi Ajo | +39.184 |
7 | Randy KRUMMENACHER | Stipa-Molenaar Racing GP | +39.258 |
8 | Johann ZARCO | WTR San Marino Team | +39.949 |
9 | Esteve RABAT | Blusens-STX | +40.510 |
10 | Danny WEBB | Andalucia Cajasol | +50.287 |
11 | Efren VAZQUEZ | Tuenti Racing | +1'04.065 |
12 | Alberto MONCAYO | Andalucia Cajasol | +1'04.065 |
13 | Jasper IWEMA | CBC Corse | +1'07.148 |
14 | Simone GROTZKYJ | Fontana Racing | +1'07.591 |
15 | Jonas FOLGER | Ongetta Team | +1'07.601 |
16 | Adrian MARTIN | Aeroport de Castello - Aj | +1'08.045 |
17 | Marcel SCHROTTER | Interwetten Honda 125 | +1'12.472 |
18 | Sturla FAGERHAUG | AirAsia - Sepang Int. Cir | +1'16.933 |
19 | Louis ROSSI | CBC Corse | +1'38.139 |
20 | Jakub KORNFEIL | Racing Team Germany | +1'41.224 |
21 | Lorenzo SAVADORI | Matteoni Racing | +1'41.416 |
22 | Michael VAN DER MARK | Lambretta Reparto Corse | +1'42.313 |
23 | Luca MARCONI | Ongetta Team | +1'42.642 |
24 | Deane BROWN | Colin Appleyard/Macadam R | 1 Lap |
Copyright © 2007-2024 Bradley Smith #38
Site by Pixel Pixel