Date: Oct 24, 2009
Circuit: Sepang International Circuit
Location: Malaysia
Circuit Length: 5.548 km
Width: 25 m
Pole Position: Left
Longest Straight: 920 m
Left Corners: Five
Right Corners: Ten
Pos. | Rider Name | Team | Time |
---|---|---|---|
1 | Julian SIMON | Bancaja Aspar Team 125cc | 42'50.916 |
2 | Bradley SMITH | Bancaja Aspar Team 125cc | +1.114 |
3 | Pol ESPARGARO | Derbi Racing Team | +6.293 |
4 | Sergio GADEA | Bancaja Aspar Team 125cc | +8.003 |
5 | Nicolas TEROL | Jack & Jones Team | +8.485 |
6 | Sandro CORTESE | Ajo Interwetten | +10.188 |
7 | Esteve RABAT | Blusens Aprilia | +15.114 |
8 | Andrea IANNONE | Ongetta Team I.S.P.A | +22.151 |
9 | Joan OLIVE | Derbi Racing Team | +26.388 |
10 | Lorenzo ZANETTI | Ongetta Team I.S.P.A | +27.113 |
11 | Takaaki NAKAGAMI | Ongetta Team I.S.P.A | +27.859 |
12 | Michael RANSEDER | CBC Corse | +34.838 |
13 | Randy KRUMMENACHER | Degraaf Grand Prix | +41.829 |
14 | Dominique AEGERTER | Ajo Interwetten | +42.433 |
15 | Luis SALOM | Jack & Jones Team | +51.635 |
16 | Elly ILIAS | Air Asia Team Malaysia | +59.854 |
17 | Cameron BEAUBIER | Red Bull KTM Motosport | +1'07.131 |
18 | Jasper IWEMA | Racing Team Germany | +1'14.171 |
19 | Jakub KORNFEIL | Loncin Racing | +1'27.651 |
20 | Muhammad ZULFAHMI | Air Asia Team Malaysia | 1'58.779 |
21 | Blake LEIGH-SMITH | Degraaf Grand Prix | +2'06.062 |
22 | Quentin JACQUET | Matteoni Racing | 1 Lap |
Copyright © 2007-2024 Bradley Smith #38
Site by Pixel Pixel