Date: Apr 25, 2009
Circuit: Twin Ring Motegi
Location: Japan
Circuit Length: 4.801 km
Width: 11 - 15 m
Pole Position: Left
Longest Straight: 762 m
Left Corners: Six
Right Corners: Eight
Pos. | Rider Name | Team | Time |
---|---|---|---|
1 | Andrea IANNONE | Ongetta Team I.S.P.A | 42'23.716 |
2 | Julian SIMON | Bancaja Aspar Team 125cc | +1.346 |
3 | Pol ESPARGARO | Derbi Racing Team | +5.039 |
4 | Stefan BRADL | Viessmann Kiefer Racing | +6.904 |
5 | Marc MARQUEZ | Red Bull KTM Motosport | +13.061 |
6 | Sandro CORTESE | Ajo Interwetten | +14.841 |
7 | Joan OLIVE | Derbi Racing Team | +16.420 |
8 | Jonas FOLGER | Ongetta Team I.S.P.A | +16.483 |
9 | Dominique AEGERTER | Ajo Interwetten | +27.500 |
10 | Bradley SMITH | Bancaja Aspar Team 125cc | +30.359 |
11 | Danny WEBB | Degraaf Grand Prix | +37.547 |
12 | Tomoyoshi KOYAMA | Loncin Racing | +43.856 |
13 | Esteve RABAT | Blusens Aprilia | +59.889 |
14 | Lorenzo ZANETTI | Ongetta Team I.S.P.A | +1'00.141 |
15 | Simone CORSI | Jack & Jones Team | +1'02.601 |
16 | Cameron BEAUBIER | Red Bull KTM Motosport | +1'02.609 |
17 | Nicolas TEROL | Jack & Jones Team | +1'09.867 |
18 | Randy KRUMMENACHER | Degraaf Grand Prix | +1'09.883 |
19 | Sergio GADEA | Bancaja Aspar Team 125cc | +1'15.049 |
20 | Takaaki NAKAGAMI | Ongetta Team I.S.P.A | +1'19.858 |
21 | Alexis MASBOU | Loncin Racing | +1'43.413 |
22 | Efran VAZQUEZ | Derbi Racing Team | +1'52.910 |
23 | Lukas SEMBERA | Matteoni Racing | +2'07.124 |
24 | Yuuichi YANAGISAWA | 18 Garage Racing | +2'07.402 |
25 | Luca MARCONI | CBC Corse | 1 Lap |
Copyright © 2007-2024 Bradley Smith #38
Site by Pixel Pixel