Date: Oct 17, 2009
Circuit: Phillip Island
Location: Australia
Circuit Length: 4.448 km
Width: 13 m
Pole Position: Left
Longest Straight: 900 m
Left Corners: Seven
Right Corners: Five
Pos. | Rider Name | Team | Time |
---|---|---|---|
1 | Julian SIMON | Bancaja Aspar Team 125cc | 37'55.798 |
2 | Bradley SMITH | Bancaja Aspar Team 125cc | +0.313 |
3 | Sandro CORTESE | Ajo Interwetten | +2.057 |
4 | Pol ESPARGARO | Derbi Racing Team | +2.161 |
5 | Simone CORSI | Jack & Jones Team | +2.330 |
6 | Nicolas TEROL | Jack & Jones Team | +3.239 |
7 | Efran VAZQUEZ | Derbi Racing Team | +3.290 |
8 | Andrea IANNONE | Ongetta Team I.S.P.A | +12.820 |
9 | Marc MARQUEZ | Red Bull KTM Motosport | +22.355 |
10 | Sergio GADEA | Bancaja Aspar Team 125cc | +22.602 |
11 | Scott REDDING | Blusens Aprilia | +29.181 |
12 | Dominique AEGERTER | Ajo Interwetten | +29.199 |
13 | Danny WEBB | Degraaf Grand Prix | +29.222 |
14 | Jonas FOLGER | Ongetta Team I.S.P.A | +29.396 |
15 | Randy KRUMMENACHER | Degraaf Grand Prix | +29.461 |
16 | Johann ZARCO | WTR San Marino Team | +29.709 |
17 | Lorenzo ZANETTI | Ongetta Team I.S.P.A | +31.251 |
18 | Takaaki NAKAGAMI | Ongetta Team I.S.P.A | +32.482 |
19 | Luis SALOM | Jack & Jones Team | +58.333 |
20 | Michael RANSEDER | CBC Corse | +58.485 |
21 | Tomoyoshi KOYAMA | Loncin Racing | +1'19.017 |
22 | Jasper IWEMA | Racing Team Germany | +1'23.621 |
23 | Jakub KORNFEIL | Loncin Racing | +1'23.731 |
24 | Brad GROSS | Gross Racing | 1 Lap |
25 | Luca VITALI | CBC Corse | 1 Lap |
Copyright © 2007-2024 Bradley Smith #38
Site by Pixel Pixel