Date: May 30, 2009
Circuit: Autodromo del Mugello
Location: Italy
Circuit Length: 5.245 km
Width: 14 m
Pole Position: Right
Longest Straight: 1.141 m
Left Corners: Six
Right Corners: Nine
Pos. | Rider Name | Team | Time |
---|---|---|---|
1 | Bradley SMITH | Bancaja Aspar Team 125cc | 40'09.523 |
2 | Nicolas TEROL | Jack & Jones Team | +0.216 |
3 | Julian SIMON | Bancaja Aspar Team 125cc | +7.114 |
4 | Pol ESPARGARO | Derbi Racing Team | +11.829 |
5 | Marc MARQUEZ | Red Bull KTM Motosport | +12.315 |
6 | Johann ZARCO | WTR San Marino Team | +14.605 |
7 | Scott REDDING | Blusens Aprilia | +15.305 |
8 | Stefan BRADL | Viessmann Kiefer Racing | +22.255 |
9 | Lorenzo SAVADORI | Fontana Racing | +22.392 |
10 | Sandro CORTESE | Ajo Interwetten | +29.239 |
11 | Sergio GADEA | Bancaja Aspar Team 125cc | +36.359 |
12 | Lorenzo ZANETTI | Ongetta Team I.S.P.A | +36.444 |
13 | Randy KRUMMENACHER | Degraaf Grand Prix | +36.507 |
14 | Jonas FOLGER | Ongetta Team I.S.P.A | +36.581 |
15 | Takaaki NAKAGAMI | Ongetta Team I.S.P.A | +36.636 |
16 | Esteve RABAT | Blusens Aprilia | +36.834 |
17 | Luigi MORCIANO | Junior GP Racing Dream | +49.870 |
18 | Simone CORSI | Jack & Jones Team | +50.419 |
19 | Dominique AEGERTER | Ajo Interwetten | +1'05.900 |
20 | Riccardo MORETTI | Elligi Racing | +1'06.019 |
21 | Davide STRIPE | CRP Racing | +1'20.225 |
22 | Lukas SEMBERA | Matteoni Racing | +1'21.946 |
23 | Jasper IWEMA | Racing Team Germany | +1'43.074 |
24 | Gennaro SABATINO | Junior GP Racing Dream | 1 Lap |
25 | Luca VITALI | CBC Corse | 1 Lap |
Copyright © 2007-2024 Bradley Smith #38
Site by Pixel Pixel