Date: May 2, 2009
Circuit: Circuito de Jerez
Location: Spain
Circuit Length: 4.423 km
Width: 11 m
Pole Position: Left
Longest Straight: 607 m
Left Corners: Five
Right Corners: Eight
Pos. | Rider Name | Team | Time |
---|---|---|---|
1 | Bradley SMITH | Bancaja Aspar Team 125cc | 41'49.556 |
2 | Sergio GADEA | Bancaja Aspar Team 125cc | +13.524 |
3 | Marc MARQUEZ | Red Bull KTM Motosport | +13.553 |
5 | Efran VAZQUEZ | Derbi Racing Team | +14.758 |
6 | Sandro CORTESE | Ajo Interwetten | +15.545 |
7 | Pol ESPARGARO | Derbi Racing Team | +15.556 |
8 | Danny WEBB | Degraaf Grand Prix | +17.772 |
9 | Dominique AEGERTER | Ajo Interwetten | +18.960 |
10 | Nicolas TEROL | Jack & Jones Team | +19.053 |
11 | Joan OLIVE | Derbi Racing Team | +32.480 |
12 | Esteve RABAT | Blusens Aprilia | +32.554 |
13 | Johann ZARCO | WTR San Marino Team | +33.378 |
14 | Simone CORSI | Jack & Jones Team | +41.533 |
15 | Cameron BEAUBIER | Red Bull KTM Motosport | +44.443 |
16 | Takaaki NAKAGAMI | Ongetta Team I.S.P.A | +44.738 |
17 | Randy KRUMMENACHER | Degraaf Grand Prix | +44.934 |
18 | Lorenzo ZANETTI | Ongetta Team I.S.P.A | +44.977 |
19 | Andrea IANNONE | Ongetta Team I.S.P.A | +55.464 |
20 | Lukas SEMBERA | Matteoni Racing | +1'05.314 |
21 | Lorenzo SAVADORI | Fontana Racing | +1'07.420 |
22 | Alberto MONCAYO | Andalucia Aprillia | +1'16.825 |
23 | Luis SALOM | Jack & Jones Team | +1'25.188 |
24 | Jasper IWEMA | Racing Team Germany | +1'28.903 |
25 | Luca MARCONI | CBC Corse | +1'29.012 |
Copyright © 2007-2024 Bradley Smith #38
Site by Pixel Pixel