Date: Jun 13, 2009
Circuit: Barcelona-Catalunya
Location: Spain
Circuit Length: 4.727 km
Width: 12 m
Pole Position: Left
Longest Straight: 1.047 m
Left Corners: Five
Right Corners: Eight
Pos. | Rider Name | Team | Time |
---|---|---|---|
1 | Andrea IANNONE | Ongetta Team I.S.P.A | + |
2 | Nicolas TEROL | Jack & Jones Team | +2.245 |
3 | Sergio GADEA | Bancaja Aspar Team 125cc | +2.330 |
4 | Julian SIMON | Bancaja Aspar Team 125cc | +2.331 |
5 | Marc MARQUEZ | Red Bull KTM Motosport | +2.356 |
6 | Jonas FOLGER | Ongetta Team I.S.P.A | +2.531 |
7 | Stefan BRADL | Viessmann Kiefer Racing | +10.795 |
8 | Bradley SMITH | Bancaja Aspar Team 125cc | +10.824 |
9 | Sandro CORTESE | Ajo Interwetten | +14.984 |
10 | Randy KRUMMENACHER | Degraaf Grand Prix | +15.089 |
11 | Scott REDDING | Blusens Aprilia | +16.427 |
12 | Esteve RABAT | Blusens Aprilia | +16.515 |
13 | Johann ZARCO | WTR San Marino Team | +27.455 |
14 | Joan OLIVE | Derbi Racing Team | +27.712 |
15 | Takaaki NAKAGAMI | Ongetta Team I.S.P.A | +28.411 |
16 | Simone CORSI | Jack & Jones Team | +33.697 |
17 | Tomoyoshi KOYAMA | Loncin Racing | +42.581 |
18 | Cameron BEAUBIER | Red Bull KTM Motosport | +48.847 |
19 | Alberto MONCAYO | Andalucia Aprillia | +49.532 |
20 | Dominique AEGERTER | Ajo Interwetten | +49.772 |
21 | Jasper IWEMA | Racing Team Germany | +1'02.666 |
22 | Sturla FAGERHAUG | Red Bull KTM Motosport | +1'15.215 |
23 | Johnny ROSSELL | Blusens BQR | +1'21.568 |
24 | Luca MARCONI | CBC Corse | +1'37.919 |
25 | Jordi DALMAU | SAG Castrol | 1 Lap |
Copyright © 2007-2024 Bradley Smith #38
Site by Pixel Pixel