Date: Nov 7, 2009
Circuit: Comunitat Valenciana - Ricardo Tormo
Location: Spain
Circuit Length: 4.005 km
Width: 12 m
Pole Position: Right
Longest Straight: 876 m
Left Corners: Nine
Right Corners: Five
Pos. | Rider Name | Team | Time |
---|---|---|---|
1 | Julian SIMON | Bancaja Aspar Team 125cc | 41'17.553 |
2 | Bradley SMITH | Bancaja Aspar Team 125cc | +0.220 |
3 | Pol ESPARGARO | Derbi Racing Team | +12.123 |
4 | Simone CORSI | Jack & Jones Team | +17.577 |
5 | Marcel SCHROTTER | Toni - Mang Team | +17.917 |
6 | Joan OLIVE | Derbi Racing Team | +18.334 |
7 | Efran VAZQUEZ | Derbi Racing Team | +18.502 |
8 | Sandro CORTESE | Ajo Interwetten | +18.553 |
9 | Randy KRUMMENACHER | Degraaf Grand Prix | +18.731 |
10 | Nicolas TEROL | Jack & Jones Team | +21.280 |
11 | Dominique AEGERTER | Ajo Interwetten | +23.635 |
12 | Lorenzo ZANETTI | Ongetta Team I.S.P.A | +34.369 |
13 | Luis SALOM | Jack & Jones Team | +37.950 |
14 | Takaaki NAKAGAMI | Ongetta Team I.S.P.A | +38.090 |
15 | Johann ZARCO | WTR San Marino Team | +40.043 |
16 | Sergio GADEA | Bancaja Aspar Team 125cc | +44.478 |
17 | Marc MARQUEZ | Red Bull KTM Motosport | +58.437 |
18 | Jasper IWEMA | Racing Team Germany | +1'03.814 |
19 | Alberto MONCAYO | Andalucia Aprillia | +1'08.362 |
20 | Tomoyoshi KOYAMA | Loncin Racing | +1'24.971 |
21 | Luca MARCONI | CBC Corse | 1 Lap |
Copyright © 2007-2024 Bradley Smith #38
Site by Pixel Pixel