Date: Oct 3, 2009
Circuit: Estoril
Location: Portugal
Pos. | Rider Name | Team | Time |
---|---|---|---|
1 | Pol ESPARGARO | Derbi Racing Team | 41'00.421 |
2 | Sandro CORTESE | Ajo Interwetten | +0.394 |
3 | Bradley SMITH | Bancaja Aspar Team 125cc | +0.581 |
4 | Stefan BRADL | Viessmann Kiefer Racing | +11.048 |
5 | Joan OLIVE | Derbi Racing Team | +16.830 |
6 | Sergio GADEA | Bancaja Aspar Team 125cc | +17.170 |
7 | Esteve RABAT | Blusens Aprilia | +17.300 |
8 | Dominique AEGERTER | Ajo Interwetten | +17.546 |
9 | Johann ZARCO | WTR San Marino Team | +17.666 |
10 | Randy KRUMMENACHER | Degraaf Grand Prix | +21.378 |
11 | Takaaki NAKAGAMI | Ongetta Team I.S.P.A | +26.312 |
12 | Julian SIMON | Bancaja Aspar Team 125cc | +31.500 |
13 | Lorenzo ZANETTI | Ongetta Team I.S.P.A | +34.194 |
14 | Jonas FOLGER | Ongetta Team I.S.P.A | +35.023 |
15 | Luis SALOM | Jack & Jones Team | +54.243 |
16 | Scott REDDING | Blusens Aprilia | +54.332 |
17 | Jasper IWEMA | Racing Team Germany | +1'02.994 |
18 | Alberto MONCAYO | Andalucia Aprillia | +1'03.054 |
19 | Sturla FAGERHAUG | Red Bull KTM Motosport | +1'03.061 |
20 | Johnny ROSSELL | Blusens BQR | +1'24.171 |
21 | Jacub JANTULIK | JJ Racing Team | +1'37.379 |
22 | Luca VITALI | CBC Corse | +1'50.590 |
23 | Quentin JACQUET | Matteoni Racing | +1'50.852 |
24 | Jordi DALMAU | SAG Castrol | 1 Lap |
25 | Jakub KORNFEIL | Loncin Racing | 1 Lap |
Copyright © 2007-2024 Bradley Smith #38
Site by Pixel Pixel