Date: Jul 25, 2009
Circuit: Donnington Park
Location: United Kingdom
Pos. | Rider Name | Team | Time |
---|---|---|---|
1 | Julian SIMON | Bancaja Aspar Team 125cc | 9'12.301 |
2 | Simone CORSI | Jack & Jones Team | +0.390 |
3 | Scott REDDING | Blusens Aprilia | +3.072 |
4 | Nicolas TEROL | Jack & Jones Team | +6.209 |
5 | Takaaki NAKAGAMI | Ongetta Team I.S.P.A | +9.509 |
6 | Luis SALOM | Jack & Jones Team | +11.211 |
7 | Lorenzo ZANETTI | Ongetta Team I.S.P.A | +11.572 |
8 | Dominique AEGERTER | Ajo Interwetten | +13.703 |
9 | Efran VAZQUEZ | Derbi Racing Team | +14.101 |
10 | Pol ESPARGARO | Derbi Racing Team | +15.422 |
11 | Tomoyoshi KOYAMA | Loncin Racing | +17.905 |
12 | Joan OLIVE | Derbi Racing Team | +25.625 |
13 | Johann ZARCO | WTR San Marino Team | +26.793 |
14 | Martin GLOSSOP | KRP/ Bradley Smith Racing | +27.916 |
15 | Marc MARQUEZ | Red Bull KTM Motosport | +28.631 |
16 | Paul JORDAN | KRP/ Bradley Smith Racing | +28.999 |
17 | Lukas SEMBERA | Matteoni Racing | +30.564 |
18 | Randy KRUMMENACHER | Degraaf Grand Prix | +34.468 |
19 | Luca MARCONI | CBC Corse | +38.709 |
20 | Bradley SMITH | Bancaja Aspar Team 125cc | +38.938 |
21 | Luca VITALI | CBC Corse | +1'14.040 |
Copyright © 2007-2024 Bradley Smith #38
Site by Pixel Pixel