Date: May 3, 2008
Circuit: Shanghai Circuit
Location: China
Pos. | Rider Name | Team | Time |
---|---|---|---|
1 | Andrea IANNONE | I.C. Team | 46'02.275 |
2 | Mike DI MEGLIO | Ajo Motosport | +3.355 |
3 | Gabor TALMACSI | Bancaja Aspar Team | +3.451 |
4 | Pol ESPARGARO | Belson Derbi | +14.028 |
5 | Stefan BRADL | Grizzly Gas Kiefer Racing | +23.853 |
6 | Joan OLIVE | Belson Derbi | +31.962 |
7 | Michael RANSADER | I.C. Team | +33.758 |
8 | Nicolas TEROL | Jack & Jones WRB | +34.696 |
9 | Raffaele DE ROSA | Onde 2000 KTM | +34.838 |
10 | Efran VAZQUEZ | Blusens Aprillia Junior | +41.011 |
11 | Esteve RABAT | Repsol KTM 125cc | +41.139 |
12 | Marc MARQUEZ | Repsol KTM 125cc | +43.677 |
13 | Tomoyoshi KOYAMA | I.S.P.A KTM Aran | +53.489 |
14 | Stevie BONSEY | Degaaf Grand Prix | +54.462 |
15 | Pere TUTUSAUS | Bancaja Aspar Team | +58.706 |
16 | Simone CORSI | Jack & Jones WRB | +59.454 |
17 | Dominique AEGERTER | Ajo Motosport | +1'47.918 |
18 | Luis ROSSI | FFM Honda GP 125 | +1'47.918 |
19 | Hugo VAN DER BURG | Degaaf Grand Prix | +1'50.406 |
Copyright © 2007-2024 Bradley Smith #38
Site by Pixel Pixel