Date: May 31, 2008
Circuit: Autodromo del Mugello
Location: Italy
Circuit Length: 5.245 km
Width: 14 m
Pole Position: Right
Longest Straight: 1.141 m
Left Corners: Six
Right Corners: Nine
Pos. | Rider Name | Team | Time |
---|---|---|---|
1 | Simone CORSI | Jack & Jones WRB | 39'59.020 |
2 | Gabor TALMACSI | Bancaja Aspar Team | +0.019 |
3 | Pol ESPARGARO | Belson Derbi | +0.036 |
4 | Mike DI MEGLIO | Ajo Motosport | +0.135 |
5 | Bradley SMITH | Polaris World Aprilia | +0.178 |
6 | Sergio GADEA | Bancaja Aspar Team | +0.490 |
7 | Nicolas TEROL | Jack & Jones WRB | +0.832 |
8 | Sandro CORTESE | Emmi - Caffe Latte | +3.865 |
9 | Joan OLIVE | Belson Derbi | +3.928 |
10 | Stefan BRADL | Grizzly Gas Kiefer Racing | +5.439 |
11 | Stevie BONSEY | Degaaf Grand Prix | +10.244 |
12 | Andrea IANNONE | I.C. Team | +10.447 |
13 | Raffaele DE ROSA | Onde 2000 KTM | +18.366 |
14 | Scott REDDING | Blusens Aprillia Junior | +23.201 |
15 | Michael RANSADER | I.C. Team | +24.440 |
16 | Takaaki NAKAGAMI | I.C. Team | +26.631 |
17 | Randy KRUMMENACHER | Red Bull KTM 125 | +30.629 |
18 | Efran VAZQUEZ | Blusens Aprillia Junior | +33.868 |
19 | Marc MARQUEZ | Repsol KTM 125cc | +33.868 |
20 | Lorenzo ZANETTI | I.S.P.A KTM Aran | +36.928 |
21 | Pere TUTUSAUS | Bancaja Aspar Team | +49.951 |
22 | Lorenzo SAVADORI | I.C. Team | +50.038 |
23 | Jules CLUZEL | Loncin Racing | +50.040 |
24 | Dominique AEGERTER | Ajo Motosport | +50.052 |
25 | Esteve RABAT | Repsol KTM 125cc | +56.360 |
Copyright © 2007-2024 Bradley Smith #38
Site by Pixel Pixel