Date: Mar 29, 2008
Circuit: Circuito de Jerez
Location: Spain
Circuit Length: 4.423 km
Width: 11 m
Pole Position: Left
Longest Straight: 607 m
Left Corners: Five
Right Corners: Eight
Pos. | Rider Name | Team | Time |
---|---|---|---|
1 | Simone CORSI | Jack & Jones WRB | 41'46.100 |
2 | Nicolas TEROL | Jack & Jones WRB | +3.206 |
3 | Bradley SMITH | Polaris World Aprilia | +4.986 |
4 | Stefan BRADL | Grizzly Gas Kiefer Racing | +5.022 |
5 | Pablo NIETO | Onde 2000 KTM | +6.254 |
6 | Stevie BONSEY | Degaaf Grand Prix | +20.563 |
7 | Scott REDDING | Blusens Aprillia Junior | +22.517 |
8 | Dominique AEGERTER | Ajo Motosport | +23.002 |
9 | Mike DI MEGLIO | Ajo Motosport | +23.928 |
10 | Sandro CORTESE | Emmi - Caffe Latte | +33.541 |
11 | Raffaele DE ROSA | Onde 2000 KTM | +33.664 |
12 | Esteve RABAT | Repsol KTM 125cc | +33.987 |
13 | Tomoyoshi KOYAMA | I.S.P.A KTM Aran | +34.426 |
14 | Pol ESPARGARO | Belson Derbi | +40.038 |
15 | Takaaki NAKAGAMI | I.C. Team | +44.515 |
16 | Michael RANSADER | I.C. Team | +45.498 |
17 | Jules CLUZEL | Loncin Racing | +49.685 |
18 | Andrea IANNONE | I.C. Team | +53.186 |
19 | Pere TUTUSAUS | Bancaja Aspar Team | +58.037 |
20 | Roberto LACALENDOLA | Matteoni Racing | +1'03.610 |
21 | Alexis MASBOU | Loncin Racing | +1'04.732 |
22 | Ivan MAESTRO | Alpo Atletico de Madrid | +1'19.599 |
23 | Daniel SAEZ | Gaviota Porsolia Racing | +1'24.990 |
24 | Luis ROSSI | FFM Honda GP 125 | +1'39.735 |
25 | Alberto MONCAYO | Andalucia Derbi | +1'48.192 |
Copyright © 2007-2024 Bradley Smith #38
Site by Pixel Pixel