Date: May 5, 2007
Circuit: Shanghai Circuit
Location: China
Pos. | Rider Name | Team | Time |
---|---|---|---|
1 | Lukas PESEK | Valsir Seedorf Derbi | 42'25.923 |
2 | Hector FAUBEL | Bancaja Aspar | +0.187 |
3 | Esteve RABAT | Repsol Honda | +0.481 |
4 | Gabor TALMACSI | Bancaja Aspar | +0.782 |
5 | Simone CORSI | Skilled Racing Team | +1.140 |
6 | Sergio GADEA | Bancaja Aspar | +1.191 |
7 | Michael RANSEDER | Ajo Motorsport | +2.375 |
8 | Bradley SMITH | Repsol Honda | +2.400 |
9 | Pol ESPARGARO | Belson Campetella Aprilia | +2.717 |
10 | Mattia PASINI | Polaris World | +3.423 |
11 | Andrea IANNONE | WTR Team | +8.360 |
12 | Raffaele DE ROSA | Multimedia Racing | +8.640 |
13 | Alexis MASBOU | FFM Honda GP 125 | +12.680 |
14 | Mike DI MEGLIO | Humangest Racing Team | +16.671 |
15 | Lorenzo ZANETTI | Team Sicilia | +16.777 |
16 | Pablo NIETO | Blusens Aprilia | +24.444 |
17 | Simone GROTZKYJ | Multimedia Racing | +27.337 |
18 | Sandro CORTESE | Emmi-Caffe Latte Aprilia | +32.924 |
19 | Joan OLIVE | Polaris World | +35.029 |
20 | Roberto TAMBURINI | Team Sicilia | +36.883 |
21 | Dominique AEGERTER | Multimedia Racing | +46.084 |
22 | Joey LITJENS | Arie Molenaar Racing | +46.456 |
23 | Daniel WEBB | Arie Molenaar Racing | +48.131 |
24 | Dino LOMBARDI | Scot Racing Team | +1'08.983 |
25 | Hugo VAN DEN BERG | Blusens Aprilia | +1'09.714 |
Copyright © 2007-2024 Bradley Smith #38
Site by Pixel Pixel