Date: Mar 24, 2007
Circuit: Circuito de Jerez
Location: Spain
Circuit Length: 4.423 km
Width: 11 m
Pole Position: Left
Longest Straight: 607 m
Left Corners: Five
Right Corners: Eight
Pos. | Rider Name | Team | Time |
---|---|---|---|
1 | Gabor TALMACSI | Bancaja Aspar | 41'52.149 |
2 | Lukas PESEK | Valsir Seedorf Derbi | +0.014 |
3 | Hector FAUBEL | Bancaja Aspar | +5.720 |
4 | Pol ESPARGARO | Belson Campetella Aprilia | +6.489 |
5 | Sergio GADEA | Bancaja Aspar | +6.867 |
6 | Pablo NIETO | Blusens Aprilia | +9.219 |
7 | Sandro CORTESE | Emmi-Caffe Latte Aprilia | +19.078 |
8 | Joan OLIVE | Polaris World | +19.133 |
9 | Michael RANSEDER | Ajo Motorsport | +19.664 |
10 | Lorenzo ZANETTI | Team Sicilia | +28.434 |
11 | Stefano BIANCO | WTR Team | +28.815 |
12 | Andrea IANNONE | WTR Team | +28.816 |
13 | Steve BONSEY | Red Bull KTM 125 | +43.699 |
14 | Nicolas TEROL | Valsir Seedorf Derbi | +46.436 |
15 | Simone GROTZKYJ | Multimedia Racing | +48.081 |
16 | Pere TUTUSAUS | FMCV - Team Machado | +48.579 |
17 | Randy KRUMMENACHER | Red Bull KTM 125 | +51.253 |
18 | Robert MURESAN | Ajo Motorsport | +52.160 |
19 | Dominique AEGERTER | Multimedia Racing | +1'11.825 |
20 | Hugo VAN DEN BERG | Blusens Aprilia | +1'13.134 |
21 | Joey LITJENS | Arie Molenaar Racing | +1'20.289 |
22 | Ivan MAESTRO | Matteoni Racing - TMM | +1'23.752 |
23 | Dino LOMBARDI | Scot Racing Team | +1'28.888 |
24 | Daniel SAEZ | Quinto Almoradi | +1'31.676 |
25 | Roberto TAMBURINI | Team Sicilia | +1'45.176 |
Copyright © 2007-2024 Bradley Smith #38
Site by Pixel Pixel