Date: Jun 9, 2007
Circuit: Barcelona-Catalunya
Location: Spain
Circuit Length: 4.727 km
Width: 12 m
Pole Position: Left
Longest Straight: 1.047 m
Left Corners: Five
Right Corners: Eight
Pos. | Rider Name | Team | Time |
---|---|---|---|
1 | Tomoyoshi KOYAMA | Red Bull KTM 125 | 41'06.339 |
2 | Gabor TALMACSI | Bancaja Aspar | +0.049 |
3 | Randy KRUMMENACHER | Red Bull KTM 125 | +0.131 |
4 | Sergio GADEA | Bancaja Aspar | +0.500 |
5 | Pol ESPARGARO | Belson Campetella Aprilia | +2.081 |
6 | Bradley SMITH | Repsol Honda | +4.792 |
7 | Simone CORSI | Skilled Racing Team | +16.840 |
8 | Joan OLIVE | Polaris World | +16.910 |
9 | Stefan BRADL | Blusens Aprilia | +16.919 |
10 | Michael RANSEDER | Ajo Motorsport | +16.922 |
11 | Sandro CORTESE | Emmi-Caffe Latte Aprilia | +17.112 |
12 | Esteve RABAT | Repsol Honda | +17.255 |
13 | Lukas PESEK | Valsir Seedorf Derbi | +17.263 |
14 | Lorenzo ZANETTI | Team Sicilia | +23.707 |
15 | Dominique AEGERTER | Multimedia Racing | +28.366 |
16 | Alexis MASBOU | FFM Honda GP 125 | +28.637 |
17 | Andrea IANNONE | WTR Team | +28.658 |
18 | Pere TUTUSAUS | FMCV - Team Machado | +29.026 |
19 | Mike DI MEGLIO | Humangest Racing Team | +29.619 |
20 | Pablo NIETO | Blusens Aprilia | +31.800 |
21 | Federico SANDI | Skilled Racing Team | +46.773 |
22 | Roberto TAMBURINI | Team Sicilia | +47.361 |
23 | Nicolas TEROL | Valsir Seedorf Derbi | +53.881 |
24 | Robert MURESAN | Ajo Motorsport | +54.045 |
25 | Hugo VAN DEN BERG | Blusens Aprilia | +54.103 |
Copyright © 2007-2024 Bradley Smith #38
Site by Pixel Pixel