Date: Nov 3, 2007
Circuit: Comunitat Valenciana - Ricardo Tormo
Location: Spain
Circuit Length: 4.005 km
Width: 12 m
Pole Position: Right
Longest Straight: 876 m
Left Corners: Nine
Right Corners: Five
Pos. | Rider Name | Team | Time |
---|---|---|---|
1 | Hector FAUBEL | Bancaja Aspar | 40'14.228 |
2 | Gabor TALMACSI | Bancaja Aspar | +0.185 |
3 | Sergio GADEA | Bancaja Aspar | +0.286 |
4 | Mattia PASINI | Polaris World | +0.826 |
5 | Lukas PESEK | Valsir Seedorf Derbi | +0.878 |
6 | Esteve RABAT | Repsol Honda | +5.850 |
7 | Pablo NIETO | Blusens Aprilia | +9.038 |
8 | Bradley SMITH | Repsol Honda | +13.034 |
9 | Tomoyoshi KOYAMA | Red Bull KTM 125 | +20.734 |
10 | Pol ESPARGARO | Belson Campetella Aprilia | +21.002 |
11 | Nicolas TEROL | Valsir Seedorf Derbi | +21.346 |
12 | Simone CORSI | Skilled Racing Team | +32.078 |
13 | Michael RANSEDER | Ajo Motorsport | +39.542 |
14 | Alexis MASBOU | FFM Honda GP 125 | +39.548 |
15 | Randy KRUMMENACHER | Red Bull KTM 125 | +39.706 |
16 | Steve BONSEY | Red Bull KTM 125 | +39.880 |
17 | Stefano BIANCO | WTR Team | +40.877 |
18 | Dominique AEGERTER | Multimedia Racing | +40.998 |
19 | Roberto TAMBURINI | Team Sicilia | +44.169 |
20 | Andrea IANNONE | WTR Team | +44.173 |
21 | Daniel WEBB | Arie Molenaar Racing | +54.912 |
22 | Robert MURESAN | Ajo Motorsport | +1'09.235 |
23 | Mike DI MEGLIO | Humangest Racing Team | +1'12.208 |
24 | Joey LITJENS | Arie Molenaar Racing | +1'12.315 |
25 | Dino LOMBARDI | Scot Racing Team | +1'12.770 |
Copyright © 2007-2024 Bradley Smith #38
Site by Pixel Pixel