Date: Mar 9, 2007
Circuit: Losail International Circuit
Location: Qatar
Circuit Length: 5.4 km
Width: 12 m
Pole Position: Left
Longest Straight: 565 m
Left Corners: Six
Right Corners: Ten
Pos. | Rider Name | Team | Time |
---|---|---|---|
1 | Hector FAUBEL | Bancaja Aspar | 38'12.029 |
2 | Gabor TALMACSI | Bancaja Aspar | +0.073 |
3 | Lukas PESEK | Valsir Seedorf Derbi | +17.499 |
4 | Raffaele DE ROSA | Multimedia Racing | +17.754 |
5 | Simone CORSI | Skilled Racing Team | +25.642 |
6 | Tomoyoshi KOYAMA | Red Bull KTM 125 | +25.877 |
7 | Pol ESPARGARO | Belson Campetella Aprilia | +28.437 |
8 | Esteve RABAT | Repsol Honda | +28.527 |
9 | Pablo NIETO | Blusens Aprilia | +28.708 |
10 | Alexis MASBOU | FFM Honda GP 125 | +33.669 |
11 | Joan OLIVE | Polaris World | +40.665 |
12 | Bradley SMITH | Repsol Honda | +40.679 |
13 | Michael RANSEDER | Ajo Motorsport | +40.915 |
14 | Mike DI MEGLIO | Humangest Racing Team | +41.671 |
15 | Andrea IANNONE | WTR Team | +41.764 |
16 | Nicolas TEROL | Valsir Seedorf Derbi | +48.643 |
17 | Sandro CORTESE | Emmi-Caffe Latte Aprilia | +48.656 |
18 | Lorenzo ZANETTI | Team Sicilia | +48.858 |
19 | Randy KRUMMENACHER | Red Bull KTM 125 | +1'03.160 |
20 | Dominique AEGERTER | Multimedia Racing | +1'23.074 |
21 | Joey LITJENS | Arie Molenaar Racing | +1'23.147 |
22 | Steve BONSEY | Red Bull KTM 125 | +1'31.521 |
23 | Roberto TAMBURINI | Team Sicilia | +1'59.152 |
24 | Hugo VAN DEN BERG | Blusens Aprilia | +2'00.040 |
Copyright © 2007-2024 Bradley Smith #38
Site by Pixel Pixel