Date: May 19, 2007
Circuit: Le Mans
Location: France
Circuit Length: 4.185 km
Width: 13 m
Pole Position: Left
Longest Straight: 674 m
Left Corners: Four
Right Corners: Nine
Pos. | Rider Name | Team | Time |
---|---|---|---|
1 | Sergio GADEA | Bancaja Aspar | 41'50.112 |
2 | Lukas PESEK | Valsir Seedorf Derbi | +0.478 |
3 | Bradley SMITH | Repsol Honda | +2.963 |
4 | Gabor TALMACSI | Bancaja Aspar | +13.516 |
5 | Joan OLIVE | Polaris World | +13.845 |
6 | Hector FAUBEL | Bancaja Aspar | +15.098 |
7 | Sandro CORTESE | Emmi-Caffe Latte Aprilia | +15.603 |
8 | Simone CORSI | Skilled Racing Team | +15.664 |
9 | Mike DI MEGLIO | Humangest Racing Team | +15.777 |
10 | Tomoyoshi KOYAMA | Red Bull KTM 125 | +19.108 |
11 | Pol ESPARGARO | Belson Campetella Aprilia | +23.920 |
12 | Alexis MASBOU | FFM Honda GP 125 | +24.210 |
13 | Randy KRUMMENACHER | Red Bull KTM 125 | +29.517 |
14 | Michael RANSEDER | Ajo Motorsport | +29.701 |
15 | Pablo NIETO | Blusens Aprilia | +34.936 |
16 | Lorenzo ZANETTI | Team Sicilia | +45.124 |
17 | Stefano BIANCO | WTR Team | +45.308 |
18 | Simone GROTZKYJ | Multimedia Racing | +46.142 |
19 | Nicolas TEROL | Valsir Seedorf Derbi | +46.350 |
20 | Dominique AEGERTER | Multimedia Racing | +1'00.825 |
21 | Dino LOMBARDI | Scot Racing Team | +1'00.948 |
22 | Roberto TAMBURINI | Team Sicilia | +1'09.701 |
23 | Robert MURESAN | Ajo Motorsport | +1'10.101 |
24 | Hugo VAN DEN BERG | Blusens Aprilia | +1'10.295 |
25 | Joey LITJENS | Arie Molenaar Racing | +1'10.471 |
Copyright © 2007-2024 Bradley Smith #38
Site by Pixel Pixel