Date: Jun 3, 2006
Circuit: Autodromo del Mugello
Location: Italy
Circuit Length: 5.245 km
Width: 14 m
Pole Position: Right
Longest Straight: 1.141 m
Left Corners: Six
Right Corners: Nine
Pos. | Rider Name | Team | Time |
---|---|---|---|
1 | Mattia PASINI | Master - MVA Aspar Team | 40'00.412 |
2 | Alvaro BAUTISTA | Master - MVA Aspar Team | +0.001 |
3 | Lukas PESEK | Derbi Racing | +0.052 |
4 | Sergio GADEA | Master - MVA Aspar Team | +1.203 |
5 | Hector FAUBEL | Master - MVA Aspar Team | +1.234 |
6 | Mika KALLIO | Red Bull KTM GP 125 | +1.378 |
7 | Julian SIMON | Red Bull KTM GP 125 | +2.303 |
8 | Gabor TALMACSI | Humangest Racing Team | +13.320 |
9 | Thomas LUTHI | Elit - Caffe Latte | +13.337 |
10 | Simone CORSI | Squadra Corse Metis | +13.376 |
11 | Fabrizio LAI | Valsir Seedorf Racing | +13.865 |
12 | Pablo NIETO | Multimedia Racing | +14.759 |
13 | Joan OLIVE | SSM Racing | +17.288 |
14 | Lorenzo ZANETTI | Skilled I.S.P.A. Racing | +29.463 |
15 | Tomoyoshi KOYAMA | Malaguti Ajo Corse | +29.553 |
16 | Stefan BRADL | Red Bull KTM Junior Team | +34.174 |
17 | Raffaele DE ROSA | Multimedia Racing | +35.827 |
18 | Nicolas TEROL | Derbi Racing | +39.480 |
19 | Bradley SMITH | Repsol Honda | +51.225 |
20 | Hiroaki KUZUHARA | Grillini Racing | +1'15.251 |
21 | Daniele ROSSI | Ticinohosting-MTR | +1'18.215 |
22 | Luca VERDINI | RCGM Team | +1'20.267 |
23 | Roberto LACALENDOLA | Ticinohosting-MTR | +1'22.356 |
24 | Simone GROTZKYJ | +1'22.570 | |
25 | Imre TOTH | Team Toth | +1'22.572 |
Copyright © 2007-2024 Bradley Smith #38
Site by Pixel Pixel