Date: Jun 17, 2006
Circuit: Barcelona-Catalunya
Location: Spain
Circuit Length: 4.727 km
Width: 12 m
Pole Position: Left
Longest Straight: 1.047 m
Left Corners: Five
Right Corners: Eight
Pos. | Rider Name | Team | Time |
---|---|---|---|
1 | Alvaro BAUTISTA | Master - MVA Aspar Team | 40'56.370 |
2 | Hector FAUBEL | Master - MVA Aspar Team | +0.187 |
3 | Sergio GADEA | Master - MVA Aspar Team | +0.423 |
4 | Mattia PASINI | Master - MVA Aspar Team | +1.094 |
5 | Lukas PESEK | Derbi Racing | +2.235 |
6 | Thomas LUTHI | Elit - Caffe Latte | +2.400 |
7 | Pablo NIETO | Multimedia Racing | +15.456 |
8 | Gabor TALMACSI | Humangest Racing Team | +15.529 |
9 | Joan OLIVE | SSM Racing | +25.259 |
10 | Fabrizio LAI | Valsir Seedorf Racing | +25.441 |
11 | Nicolas TEROL | Derbi Racing | +26.400 |
12 | Raffaele DE ROSA | Multimedia Racing | +31.589 |
13 | Pol ESPARGARO | Team RACC Derbi | +33.772 |
14 | Manuel HERNANDEZ | Nocable Angaia Racing | +34.256 |
15 | Lorenzo ZANETTI | Skilled I.S.P.A. Racing | +36.214 |
16 | Bradley SMITH | Repsol Honda | +36.238 |
17 | Andrea IANNONE | +43.693 | |
18 | Mike DI MEGLIO | FFM Honda Grand Prix 125 | +45.599 |
19 | Sandro CORTESE | Elit - Caffe Latte | +45.636 |
20 | Michele PIRRO | WTR Blauer USA | +1'00.138 |
21 | Karel ABRAHAM | Cardion AB Motoracing | +1'00.230 |
22 | Federico SANDI | SSM Racing | +1'00.316 |
23 | Vincent BRAILLARD | Multimedia Racing | +1'00.776 |
24 | Mateo TUNEZ | Master - MVA Aspar Team | +1'06.141 |
25 | Lorenzo BARONI | Humangest Racing Team | +1'06.225 |
Copyright © 2007-2024 Bradley Smith #38
Site by Pixel Pixel