Date: Oct 28, 2006
Circuit: Comunitat Valenciana - Ricardo Tormo
Location: Spain
Circuit Length: 4.005 km
Width: 12 m
Pole Position: Right
Longest Straight: 876 m
Left Corners: Nine
Right Corners: Five
Pos. | Rider Name | Team | Time |
---|---|---|---|
1 | Hector FAUBEL | Master - MVA Aspar Team | 40'15.460 |
2 | Mika KALLIO | Red Bull KTM GP 125 | +1.764 |
3 | Sergio GADEA | Master - MVA Aspar Team | +1.938 |
4 | Alvaro BAUTISTA | Master - MVA Aspar Team | +8.646 |
5 | Lukas PESEK | Derbi Racing | +8.673 |
6 | Pol ESPARGARO | Team RACC Derbi | +12.428 |
7 | Pablo NIETO | Multimedia Racing | +18.925 |
8 | Gabor TALMACSI | Humangest Racing Team | +22.058 |
9 | Mattia PASINI | Master - MVA Aspar Team | +22.102 |
10 | Thomas LUTHI | Elit - Caffe Latte | +25.405 |
11 | Nicolas TEROL | Derbi Racing | +25.605 |
12 | Bradley SMITH | Repsol Honda | +28.700 |
13 | Esteve RABAT | Honda BQR | +36.206 |
14 | Tomoyoshi KOYAMA | Malaguti Ajo Corse | +41.651 |
15 | Lorenzo ZANETTI | Skilled I.S.P.A. Racing | +41.748 |
16 | Mateo TUNEZ | Master - MVA Aspar Team | +45.893 |
17 | Roberto TAMBURINI | Matteoni Racing | +46.005 |
18 | Sandro CORTESE | Elit - Caffe Latte | +47.510 |
19 | Simone CORSI | Squadra Corse Metis | +52.287 |
20 | Joan OLIVE | SSM Racing | +54.531 |
21 | Manuel HERNANDEZ | Nocable Angaia Racing | +56.966 |
22 | Federico SANDI | SSM Racing | +57.995 |
23 | Michele CONTI | Valsir Seedorf Racing | 1'01.336 |
24 | Michael RANSEDER | Red Bull KTM Junior Team | +1'02.918 |
25 | Joey LITJENS | Arie Molenaar Racing | +1'02.992 |
Copyright © 2007-2024 Bradley Smith #38
Site by Pixel Pixel