Date: Aug 19, 2006
Circuit: Automotodrom Brno
Location: Czech Republic
Circuit Length: 5.403 km
Width: 15 m
Pole Position: Left
Longest Straight: 636 m
Left Corners: Six
Right Corners: Eight
Pos. | Rider Name | Team | Time |
---|---|---|---|
1 | Alvaro BAUTISTA | Master - MVA Aspar Team | 41'00.673 |
2 | Mika KALLIO | Red Bull KTM GP 125 | +0.028 |
3 | Gabor TALMACSI | Humangest Racing Team | +11.409 |
4 | Sergio GADEA | Master - MVA Aspar Team | +11.843 |
5 | Thomas LUTHI | Elit - Caffe Latte | +12.155 |
6 | Mattia PASINI | Master - MVA Aspar Team | +12.263 |
7 | Nicolas TEROL | Derbi Racing | +14.750 |
8 | Joan OLIVE | SSM Racing | +14.792 |
9 | Pablo NIETO | Multimedia Racing | +15.722 |
10 | Fabrizio LAI | Valsir Seedorf Racing | +35.170 |
11 | Sandro CORTESE | Elit - Caffe Latte | +40.494 |
12 | Stefan BRADL | Red Bull KTM Junior Team | +40.544 |
13 | Mike DI MEGLIO | FFM Honda Grand Prix 125 | +41.465 |
14 | Manuel HERNANDEZ | Nocable Angaia Racing | +49.529 |
15 | Simone CORSI | Squadra Corse Metis | +51.402 |
16 | Tomoyoshi KOYAMA | Malaguti Ajo Corse | +51.703 |
17 | Angel RODRIGUEZ | 3C Racing | +52.595 |
18 | Michael RANSEDER | Red Bull KTM Junior Team | +58.075 |
19 | Michele PIRRO | WTR Blauer USA | +58.109 |
20 | Imre TOTH | Team Toth | +1'08.139 |
21 | Mateo TUNEZ | Master - MVA Aspar Team | +1'11.341 |
22 | Roberto TAMBURINI | Matteoni Racing | +1'11.409 |
23 | Alexis MASBOU | Malaguti Ajo Corse | +1'11.432 |
24 | Hugo VAN DEN BERG | Varenhof Racing Team | +1'16.663 |
25 | Joey LITJENS | Arie Molenaar Racing | +1'17.052 |
Copyright © 2007-2024 Bradley Smith #38
Site by Pixel Pixel