Date: Apr 7, 2006
Circuit: Doha
Location: Qatar
Circuit Length: 5.4 km
Width: 12 m
Pole Position: Left
Longest Straight: 1068 m
Left Corners: Six
Right Corners: Ten
Pos. | Rider Name | Team | Time |
---|---|---|---|
1 | Alvaro BAUTISTA | Master - MVA Aspar Team | 38'56.548 |
2 | Mika KALLIO | Red Bull KTM GP 125 | +6.765 |
3 | Sergio GADEA | Master - MVA Aspar Team | +6.775 |
4 | Mattia PASINI | Master - MVA Aspar Team | +8.327 |
5 | Pablo NIETO | Multimedia Racing | +14.551 |
6 | Hector FAUBEL | Master - MVA Aspar Team | +15.266 |
7 | Angel RODRIGUEZ | 3C Racing | +15.356 |
8 | Thomas LUTHI | Elit - Caffe Latte | +16.236 |
9 | Simone CORSI | Squadra Corse Metis | +22.770 |
10 | Julian SIMON | Red Bull KTM GP 125 | +23.137 |
11 | Gabor TALMACSI | Humangest Racing Team | +29.516 |
12 | Raffaele DE ROSA | Multimedia Racing | +29.527 |
13 | Andrea IANNONE | +42.997 | |
14 | Fabrizio LAI | Valsir Seedorf Racing | +45.532 |
15 | Tomoyoshi KOYAMA | Malaguti Ajo Corse | +58.675 |
16 | Nicolas TEROL | Derbi Racing | +59.145 |
17 | Aleix ESPARGARO | Wurth Honda BQR | +1'00.762 |
18 | Michele PIRRO | WTR Blauer USA | +1'02.635 |
19 | Manuel HERNANDEZ | Nocable Angaia Racing | +1'02.635 |
20 | Vincent BRAILLARD | Multimedia Racing | +1'12.674 |
21 | Lorenzo ZANETTI | Skilled I.S.P.A. Racing | +1'14.590 |
22 | Bradley SMITH | Repsol Honda | +1'14.885 |
23 | Simone GROTZKYJ | +1'16.297 | |
24 | Karel ABRAHAM | Cardion AB Motoracing | +1'17.279 |
25 | Mateo TUNEZ | Master - MVA Aspar Team | +1'17.320 |
Copyright © 2007-2024 Bradley Smith #38
Site by Pixel Pixel