Date: Sep 23, 2006
Circuit: Twin Ring Motegi
Location: Japan
Circuit Length: 4.801 km
Width: 11 - 15 m
Pole Position: Left
Longest Straight: 762 m
Left Corners: Six
Right Corners: Eight
Pos. | Rider Name | Team | Time |
---|---|---|---|
1 | Mika KALLIO | Red Bull KTM GP 125 | 41'40.970 |
2 | Alvaro BAUTISTA | Master - MVA Aspar Team | +0.185 |
3 | Julian SIMON | Red Bull KTM GP 125 | +7.769 |
4 | Mattia PASINI | Master - MVA Aspar Team | +7.907 |
5 | Lukas PESEK | Derbi Racing | +7.924 |
6 | Hector FAUBEL | Master - MVA Aspar Team | +8.078 |
7 | Tomoyoshi KOYAMA | Malaguti Ajo Corse | +22.782 |
8 | Bradley SMITH | Repsol Honda | +22.911 |
9 | Gabor TALMACSI | Humangest Racing Team | +23.192 |
10 | Nicolas TEROL | Derbi Racing | +32.403 |
11 | Fabrizio LAI | Valsir Seedorf Racing | +39.590 |
12 | Esteve RABAT | Honda BQR | +39.735 |
13 | Karel ABRAHAM | Cardion AB Motoracing | +39.817 |
14 | Sandro CORTESE | Elit - Caffe Latte | +40.011 |
15 | Hiroaki KUZUHARA | Grillini Racing | +40.135 |
16 | Simone GROTZKYJ | +43.213 | |
17 | Vincent BRAILLARD | Multimedia Racing | +49.105 |
18 | Roberto TAMBURINI | Matteoni Racing | +54.960 |
19 | Pol ESPARGARO | Team RACC Derbi | +55.641 |
20 | Sergio GADEA | Master - MVA Aspar Team | +55.673 |
21 | Roberto LACALENDOLA | Ticinohosting-MTR | +1'06.921 |
22 | Blake LEIGH-SMITH | Red Bull KTM Junior Team | +1'07.536 |
23 | Michael RANSEDER | Red Bull KTM Junior Team | +1'07.695 |
24 | Manuel HERNANDEZ | Nocable Angaia Racing | +1'08.696 |
25 | Imre TOTH | Team Toth | +1'14.767 |
Copyright © 2007-2024 Bradley Smith #38
Site by Pixel Pixel