You can click the event numbers to view more information about that specific event. Back to the results.
Pos. | Rider Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AEGERTER, Dominique | 20 2 | 13 4 | 20 2 | 25 1 | 25 1 | 20 2 | 25 1 | 20 2 | - | - | 20 2 | 16 3 | 20 2 | 13 4 | 237 |
2 | GRANADO, Eric | 25 1 | 25 1 | 9 7 | 11 5 | 16 3 | 9 7 | 20 2 | 25 1 | - | - | 25 1 | 25 1 | 0 17 | 16 3 | 206 |
3 | FERRARI, Matteo | 16 3 | 10 6 | 13 4 | 9 7 | 20 2 | 25 1 | 13 4 | 13 4 | - | - | 2 14 | 7 9 | 16 3 | 25 1 | 169 |
4 | CASADEI, Mattia | 0 17 | 16 3 | 25 1 | 20 2 | 13 4 | - | 16 3 | 16 3 | - | - | - | 13 4 | 25 1 | 20 2 | 164 |
5 | PONS, Miquel | 8 8 | 20 2 | 10 6 | 6 10 | 9 7 | 13 4 | 10 6 | - | - | - | 16 3 | 20 2 | - | 9 7 | 121 |
6 | CANEPA, Niccolo | 5 11 | 7 9 | 8 8 | 16 3 | 10 6 | 11 5 | 9 7 | 11 5 | - | - | - | 4 12 | 10 6 | 10 6 | 101 |
7 | OKUBO, Hikari | 10 6 | 11 5 | 16 3 | 10 6 | 5 11 | - | 3 13 | 5 11 | - | - | 13 4 | 9 7 | 9 7 | 7 9 | 98 |
8 | GARZO, Hector | 13 4 | - | 11 5 | 8 8 | 7 9 | 6 10 | 11 5 | 6 10 | - | - | 11 5 | 8 8 | 6 10 | 2 14 | 89 |
9 | ESCRIG, Alex | 9 7 | 8 8 | 6 10 | 4 12 | 2 14 | 3 13 | 2 14 | 10 6 | - | - | 10 6 | 11 5 | 11 5 | 8 8 | 84 |
10 | ZANNONI, Kevin | 4 12 | 3 13 | 0 16 | 13 4 | 8 8 | 8 8 | 6 10 | 7 9 | - | - | 9 7 | 3 13 | 5 11 | 6 10 | 72 |
11 | TORRES, Jordi | 11 5 | 9 7 | - | - | - | - | 7 9 | 1 15 | - | - | 8 8 | 6 10 | 13 4 | 11 5 | 66 |
12 | MANFREDI, Kevin | 3 13 | 6 10 | 3 13 | 0 16 | 6 10 | 7 9 | 5 11 | 9 7 | - | - | 6 10 | 5 11 | 8 8 | 5 11 | 63 |
13 | ALCOBA, Marc | 7 9 | - | - | 7 9 | 11 5 | 16 3 | - | 3 13 | - | - | 4 12 | 1 15 | 3 13 | 3 13 | 55 |
14 | FORES, Javier | 2 14 | 5 11 | 4 12 | 3 13 | 4 12 | 4 12 | 4 12 | 2 14 | - | - | 7 9 | - | 1 15 | 1 15 | 37 |
15 | CARDELUS, Xavi | - | - | 5 11 | 2 14 | - | - | - | - | - | - | 3 13 | 10 6 | 7 9 | 4 12 | 31 |
16 | HERRERA, Maria | 1 15 | 2 14 | 2 14 | 1 15 | 0 16 | 1 15 | 1 15 | 8 8 | - | - | 5 11 | 2 14 | 2 14 | - | 25 |
17 | MANTOVANI, Andrea | - | - | 7 9 | 5 11 | - | 10 6 | - | - | - | - | - | - | - | - | 22 |
18 | SMITH, Bradley | - | - | - | - | - | - | 8 8 | 0 16 | - | - | - | - | 4 12 | 0 16 | 12 |
19 | FINELLO, Alessio | - | 1 15 | 1 15 | 0 17 | 3 13 | 2 14 | 0 16 | 4 12 | - | - | - | - | 0 16 | 0 17 | 11 |
20 | TULOVIC, Lukas | 6 10 | 4 12 | - | - | - | - | - | - | - | - | - | - | - | - | 10 |
21 | ROCCOLI, Massimo | - | - | - | - | 1 15 | 5 11 | - | - | - | - | - | - | - | - | 6 |
Date: 9th July 2022
Circuit: KymiRing
Location: Finland
Date: 9th July 2022
Circuit: KymiRing
Location: Finland
Date: 3rd September 2022
Circuit: Misano World Circuit Marco Simoncelli
Location: San Marino
Date: 3rd September 2022
Circuit: Misano World Circuit Marco Simoncelli
Location: San Marino