You can click the event numbers to view more information about that specific event. Back to the results.
Pos. | Rider Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MIR, Joan | - | 11 5 | - | 20 2 | 13 4 | 16 3 | 20 2 | 20 2 | 5 11 | 16 3 | 16 3 | 25 1 | 9 7 | - | 171 |
2 | MORBIDELLI, Franco | 11 5 | - | 20 2 | - | 1 15 | 25 1 | 7 9 | 13 4 | - | 10 6 | 25 1 | 5 11 | 25 1 | 16 3 | 158 |
3 | RINS, Alex | - | 6 10 | 13 4 | - | 10 6 | 11 5 | 4 12 | 16 3 | 0 16 | 25 1 | 20 2 | 20 2 | 13 4 | 1 15 | 139 |
4 | DOVIZIOSO, Andrea | 16 3 | 10 6 | 5 11 | 25 1 | 11 5 | 9 7 | 8 8 | - | 13 4 | 9 7 | 3 13 | 8 8 | 8 8 | 10 6 | 135 |
5 | ESPARGARO, Pol | 10 6 | 9 7 | - | - | 16 3 | 6 10 | 16 3 | - | 16 3 | 4 12 | 13 4 | 16 3 | 16 3 | 13 4 | 135 |
6 | VIÑALES, Maverick | 20 2 | 20 2 | 2 14 | 6 10 | - | 10 6 | 25 1 | 7 9 | 6 10 | 13 4 | 9 7 | 3 13 | 6 10 | 5 11 | 132 |
7 | MILLER, Jack | 13 4 | - | 7 9 | 16 3 | 20 2 | 8 8 | - | 11 5 | - | 7 9 | - | 10 6 | 20 2 | 20 2 | 132 |
8 | QUARTRARO, Fabio | 25 1 | 25 1 | 9 7 | 8 8 | 3 13 | - | 13 4 | 25 1 | 7 9 | 0 18 | 8 8 | 2 14 | - | 2 14 | 127 |
9 | OLIVEIRA, Miguel | 8 8 | - | 10 6 | - | 25 1 | 5 11 | 11 5 | - | 10 6 | 0 16 | 10 6 | 11 5 | 10 6 | 25 1 | 125 |
10 | NAKAGAMI, Takaaki | 6 10 | 13 4 | 8 8 | 10 6 | 9 7 | 7 9 | 10 6 | 9 7 | 9 7 | 11 5 | - | 13 4 | - | 11 5 | 116 |
11 | BINDER, Brad | 3 13 | - | 25 1 | 13 4 | 8 8 | 4 12 | - | 5 11 | 4 12 | 5 11 | - | 9 7 | 11 5 | - | 87 |
12 | PETRUCCI, Danilo | 7 9 | - | 4 12 | 9 7 | 5 11 | 0 16 | 6 10 | 8 8 | 25 1 | 1 15 | 6 10 | 6 10 | 1 15 | 0 16 | 78 |
13 | ZARCO, Johann | 5 11 | 7 9 | 16 3 | - | 2 14 | 1 15 | 5 11 | - | 11 5 | 6 10 | 11 5 | 7 9 | - | 6 10 | 77 |
14 | MARQUEZ, Alex | 4 12 | 8 8 | 1 15 | 2 14 | 0 16 | 0 17 | 9 7 | 3 13 | 20 2 | 20 2 | - | - | 0 16 | 7 9 | 74 |
15 | ROSSI, Valentino | - | 16 3 | 11 5 | 11 5 | 7 9 | 13 4 | - | - | - | - | - | - | 4 12 | 4 12 | 66 |
16 | BAGNAIA, Francesco | 9 7 | - | - | - | - | 20 2 | - | 10 6 | 3 13 | - | - | - | 5 11 | - | 47 |
17 | ESPARGARO, Aleix | - | - | 6 10 | 5 11 | 4 12 | 3 13 | - | 4 12 | 2 14 | 3 13 | - | - | 7 9 | 8 8 | 42 |
18 | CRUTCHLOW, Cal | - | 3 13 | 3 13 | 1 15 | 0 17 | - | - | 6 10 | - | 8 8 | 5 11 | - | 3 13 | 3 13 | 32 |
19 | BRADL, Stefan | - | - | 0 18 | 0 17 | 0 18 | 0 18 | - | 0 17 | 8 8 | 0 17 | 4 12 | 4 12 | 2 14 | 9 7 | 27 |
20 | LECUONA, Iker | - | - | - | 7 9 | 6 10 | 2 14 | - | 2 14 | 1 15 | 2 14 | 7 9 | - | - | - | 27 |
21 | SMITH, Bradley | 1 15 | 4 12 | 0 17 | 3 13 | 0 19 | 0 19 | 3 13 | 0 16 | - | 0 19 | 1 15 | - | - | - | 12 |
22 | RABAT, Esteve | 2 14 | 5 11 | 0 16 | 0 16 | 0 21 | - | - | 1 15 | - | 0 20 | 2 14 | - | 0 17 | 0 18 | 10 |
23 | PIRRO, Michele | - | - | - | 4 12 | 0 20 | - | - | - | - | - | - | - | - | - | 4 |
Date: 13th September 2020
Circuit: Misano World Circuit Marco Simoncelli
Location: San Marino
Date: 20th September 2020
Circuit: Misano World Circuit Marco Simoncelli
Location: San Marino