You can click the event numbers to view more information about that specific event. Back to the results.
Pos. | Rider Name | 1 | 2 | 3 | 4 | 5 | 6 | Total |
---|---|---|---|---|---|---|---|---|
1 | FERRARI, Matteo | 11 5 | 11 5 | 25 1 | 25 1 | 13 4 | 11 5 | 96 |
2 | GARZO, Hector | 13 4 | - | 20 2 | 20 2 | 20 2 | 16 3 | 89 |
3 | SMITH, Bradley | 20 2 | 16 3 | 4 12 | 8 8 | 16 3 | 20 2 | 84 |
4 | GRANADO, Eric | 8 8 | 0 17 | 3 13 | 10 6 | 25 1 | 25 1 | 71 |
5 | DI MEGLIO, Mike | 16 3 | 25 1 | - | 6 10 | 5 11 | 10 6 | 62 |
6 | SIMEON, Xavier | 9 7 | 20 2 | 16 3 | - | 11 5 | - | 56 |
7 | RAFFIN, Jesko | 3 13 | 7 9 | 13 4 | 9 7 | 8 8 | 6 10 | 46 |
8 | DE ANGELIS, Alex | 10 6 | 13 4 | - | - | 10 6 | 13 4 | 46 |
9 | CANEPA, Niccolo | 4 12 | 8 8 | 11 5 | 13 4 | 9 7 | - | 45 |
10 | CASADEI, Mattia | 5 11 | 3 13 | - | 16 3 | 6 10 | 8 8 | 38 |
11 | GIBERNAU, Sete | 7 9 | 10 6 | 7 9 | - | 4 12 | 9 7 | 37 |
12 | TEROL, Nicolas | 6 10 | 2 14 | 8 8 | 7 9 | 2 14 | 7 9 | 32 |
13 | HOOK, Josh | 1 15 | 9 7 | 6 10 | 4 12 | 7 9 | - | 27 |
14 | TUULI, Niki | 25 1 | 1 15 | - | - | - | - | 26 |
15 | HERRERA, Maria | 0 16 | 0 16 | 10 6 | 11 5 | 1 15 | 4 12 | 26 |
16 | SAVADORI, Lorenzo | - | 6 10 | 9 7 | 5 11 | 0 16 | 3 13 | 23 |
17 | DE PUNIET, Randy | 0 17 | 4 12 | 5 11 | 3 13 | 3 13 | 5 11 | 20 |
18 | FORAY, Kenny | 2 14 | 5 11 | - | 2 14 | 0 17 | 2 14 | 11 |
Date: 13th March 2019
Circuit: Circuito de Jerez
Location: Spain
Date: 23rd April 2019
Circuit: Circuito de Jerez
Location: Spain
Date: 14th September 2019
Circuit: Misano World Circuit Marco Simoncelli
Location: San Marino
Date: 15th September 2019
Circuit: Misano World Circuit Marco Simoncelli
Location: San Marino