You can click the event numbers to view more information about that specific event. Back to the results.
Pos. | Rider Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MARQUEZ, Marc | 20 2 | 0 18 | 25 1 | 25 1 | 25 1 | 0 16 | 20 2 | 25 1 | 25 1 | 16 3 | 20 2 | - | 20 2 | 25 1 | 25 1 | 25 1 | - | 25 1 | - | 321 |
2 | DOVIZIOSO, Andrea | 25 1 | 10 6 | 11 5 | - | - | 20 2 | - | 13 4 | 9 7 | 25 1 | 16 3 | - | 25 1 | 20 2 | 20 2 | 0 18 | 16 3 | 10 6 | 25 1 | 245 |
3 | ROSSI, Valentino | 16 3 | 0 19 | 13 4 | 11 5 | 16 3 | 16 3 | 16 3 | 11 5 | 20 2 | 13 4 | 10 6 | - | 9 7 | 8 8 | 13 4 | 13 4 | 10 6 | 0 18 | 3 13 | 198 |
4 | VIÑALES, Maverick | 10 6 | 11 5 | 20 2 | 9 7 | 9 7 | 8 8 | 10 6 | 16 3 | 16 3 | - | 4 12 | - | 11 5 | 6 10 | 16 3 | 9 7 | 25 1 | 13 4 | - | 193 |
5 | RINS, Alex | - | 16 3 | - | - | 6 10 | 11 5 | - | 20 2 | - | 4 12 | 8 8 | - | 13 4 | 13 4 | 10 6 | 16 3 | 11 5 | 20 2 | 20 2 | 168 |
6 | ZARCO, Johann | 8 8 | 20 2 | 10 6 | 20 2 | - | 6 10 | 9 7 | 8 8 | 7 9 | 8 8 | 7 9 | - | 6 10 | 2 14 | 11 5 | 10 6 | - | 16 3 | 9 7 | 157 |
7 | CRUTCHLOW, Cal | 13 4 | 25 1 | 0 19 | - | 8 8 | 10 6 | 13 4 | 10 6 | - | 11 5 | 13 4 | - | 16 3 | - | 9 7 | 20 2 | - | - | - | 148 |
8 | PETRUCCI, Danilo | 11 5 | 6 10 | 4 12 | 13 4 | 20 2 | 9 7 | 8 8 | - | 13 4 | 9 7 | 11 5 | - | 5 11 | 9 7 | 7 9 | 7 9 | 4 12 | 7 9 | - | 143 |
9 | LORENZO, Jorge | - | 1 15 | 5 11 | - | 10 6 | 25 1 | 25 1 | 9 7 | 10 6 | 20 2 | 25 1 | - | 0 17 | - | - | - | - | - | 4 12 | 134 |
10 | IANNONE, Andrea | 7 9 | 8 8 | 16 3 | 16 3 | - | 13 4 | 6 10 | 5 11 | 4 12 | 5 11 | 3 13 | - | 8 8 | 16 3 | 5 11 | - | 20 2 | - | - | 132 |
11 | PEDROSA, Dani | 9 7 | - | 9 7 | - | 11 5 | - | 11 5 | 1 15 | 8 8 | 7 9 | 9 7 | - | 10 6 | 11 5 | - | 8 8 | - | 11 5 | 11 5 | 116 |
12 | BAUTISTA, Alvaro | 3 13 | 0 16 | 1 15 | 8 8 | - | 7 9 | 7 9 | 7 9 | 11 5 | 6 10 | 6 10 | - | 7 9 | - | 8 8 | 11 5 | 13 4 | 9 7 | - | 104 |
13 | MILLER, Jack | 6 10 | 13 4 | 7 9 | 10 6 | 13 4 | - | - | 6 10 | 2 14 | 3 13 | 0 18 | - | 0 18 | 7 9 | 6 10 | - | 9 7 | 8 8 | - | 90 |
14 | ESPARGARO, Pol | - | 5 11 | 3 13 | 5 11 | 5 11 | 5 11 | 5 11 | 4 12 | - | - | - | - | - | - | 0 21 | 3 13 | - | - | 16 3 | 51 |
15 | MORBIDELLI, Franco | 4 12 | 2 14 | 0 21 | 7 9 | 3 13 | 1 15 | 2 14 | - | - | 2 14 | 0 19 | - | 4 12 | 5 11 | 2 14 | 5 11 | 8 8 | 4 12 | - | 49 |
16 | SYAHRIN, Hafizh | 2 14 | 7 9 | - | 0 16 | 4 12 | 4 12 | - | 0 18 | 5 11 | 1 15 | 0 16 | - | 0 19 | 0 18 | 4 12 | 6 10 | - | 6 10 | 6 10 | 45 |
17 | ESPARGARO, Aleix | 0 19 | - | 6 10 | - | 7 9 | - | - | 3 13 | - | 0 16 | 0 17 | - | 2 14 | 10 6 | 3 13 | - | 7 9 | 5 11 | - | 43 |
18 | SMITH, Bradley | 0 18 | - | 0 16 | 3 13 | 2 14 | 2 14 | - | 0 17 | 6 10 | - | 2 14 | - | 0 16 | 3 13 | 1 15 | 4 12 | 6 10 | 1 15 | 8 8 | 38 |
19 | RABAT, Esteve | 5 11 | 9 7 | 8 8 | 2 14 | - | 3 13 | - | 0 16 | 3 13 | - | 5 11 | - | - | - | - | - | - | - | - | 35 |
20 | NAKAGAMI, Takaaki | 0 17 | 3 13 | 2 14 | 4 12 | 1 15 | 0 18 | - | 0 19 | - | 0 18 | 1 15 | - | 3 13 | 4 12 | 0 22 | 1 15 | 2 14 | 2 14 | 10 6 | 33 |
21 | REDDING, Scott | 0 20 | 4 12 | 0 17 | 1 15 | - | - | 4 12 | 2 14 | 1 15 | - | 0 20 | - | 0 21 | 0 16 | 0 16 | 0 19 | 3 13 | 0 19 | 5 11 | 20 |
22 | PIRRO, Michele | - | - | - | - | - | - | - | - | - | - | - | - | 1 15 | - | - | - | - | - | 13 4 | 14 |
23 | ABRAHAM, Karel | 1 15 | 0 20 | - | 0 18 | 0 17 | - | 3 13 | - | 0 18 | 0 19 | 0 21 | - | 0 20 | 1 15 | 0 17 | - | 5 11 | - | 2 14 | 12 |
24 | BRADL, Stefan | - | - | - | - | - | - | - | - | 0 16 | - | - | - | - | - | - | - | - | 3 13 | 7 9 | 10 |
25 | KALLIO, Mika | - | - | - | 6 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 |
26 | NAKASUGA, Katsuyuki | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 14 | - | - | - | 2 |
27 | TORRES, Jordi | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 20 | 0 19 | 0 17 | 0 17 | - | 1 15 | 1 |
28 | SIMEON, Xavier | 0 21 | 0 21 | 0 20 | 0 17 | 0 18 | 0 17 | - | - | 0 19 | 0 21 | - | - | - | 0 19 | 0 18 | 0 16 | 1 15 | 0 17 | - | 1 |
Date: 28th January 2018
Circuit: Sepang International Circuit
Location: Malaysia
Date: 16th February 2018
Circuit: Chang International Circuit
Location: Thailand
Date: 1st March 2018
Circuit: Losail International Circuit
Location: Qatar
Date: 26th August 2018
Circuit: Silverstone
Location: United Kingdom
Date: 9th September 2018
Circuit: Misano World Circuit Marco Simoncelli
Location: San Marino