You can click the event numbers to view more information about that specific event. Back to the results.
Pos. | Rider Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MARQUEZ, Marc | 16 3 | 25 1 | 25 1 | 16 3 | 3 13 | 20 2 | 20 2 | 20 2 | 25 1 | 11 5 | 16 3 | 13 4 | 13 4 | 25 1 | 25 1 | - | 5 11 | 20 2 | 298 |
2 | ROSSI, Valentino | 13 4 | 20 2 | - | 25 1 | 20 2 | - | 25 1 | - | 8 8 | 13 4 | 20 2 | 16 3 | 20 2 | 16 3 | - | 20 2 | 20 2 | 13 4 | 249 |
3 | LORENZO, Jorge | 25 1 | - | 20 2 | 20 2 | 25 1 | 25 1 | - | 6 10 | 1 15 | 16 3 | 0 17 | 8 8 | 16 3 | 20 2 | - | 10 6 | 16 3 | 25 1 | 233 |
4 | VIÑALES, Maverick | 10 6 | - | 13 4 | 10 6 | 16 3 | 10 6 | 13 4 | 7 9 | 4 12 | 10 6 | 7 9 | 25 1 | 11 5 | 13 4 | 16 3 | 16 3 | 10 6 | 11 5 | 202 |
5 | DOVIZIOSO, Andrea | 20 2 | 3 13 | - | - | - | 11 5 | 9 7 | - | 16 3 | 20 2 | - | 10 6 | 10 6 | 5 11 | 20 2 | 13 4 | 25 1 | 9 7 | 171 |
6 | PEDROSA, Dani | 11 5 | 16 3 | - | 13 4 | 13 4 | 13 4 | 16 3 | 4 12 | 10 6 | 9 7 | 4 12 | 11 5 | 25 1 | 10 6 | - | - | - | - | 155 |
7 | CRUTCHLOW, Cal | - | - | 0 16 | 5 11 | - | 5 11 | 10 6 | - | 20 2 | 1 15 | 25 1 | 20 2 | 8 8 | 11 5 | 11 5 | 25 1 | - | - | 141 |
8 | ESPARGARO, Pol | 9 7 | 10 6 | 9 7 | 8 8 | 11 5 | 1 15 | 11 5 | 13 4 | - | 6 10 | 3 13 | - | 7 9 | 8 8 | 10 6 | 11 5 | 7 9 | 10 6 | 134 |
9 | IANNONE, Andrea | - | - | 16 3 | 9 7 | - | 16 3 | - | 11 5 | 11 5 | 25 1 | 8 8 | - | - | - | - | - | - | 16 3 | 112 |
10 | BARBERA, Hector | 7 9 | 11 5 | 7 9 | 6 10 | 8 8 | 4 12 | 5 11 | 10 6 | 7 9 | - | 11 5 | 2 14 | 3 13 | 3 13 | 0 17 | - | 13 4 | 5 11 | 102 |
11 | BAUTISTA, Alvaro | 3 13 | 6 10 | 5 11 | - | 7 9 | - | 8 8 | - | 6 10 | 0 16 | 0 16 | 6 10 | 6 10 | 7 9 | 9 7 | 4 12 | 9 7 | 6 10 | 82 |
12 | ESPARGARO, Aleix | 5 11 | 5 11 | 11 5 | 11 5 | 10 6 | 7 9 | - | - | 2 14 | - | - | 9 7 | - | 9 7 | - | - | 3 13 | 8 8 | 80 |
13 | LAVERTY, Eugene | 4 12 | 13 4 | 4 12 | 7 9 | 5 11 | 3 13 | 3 13 | 9 7 | 5 11 | 0 18 | 10 6 | 4 12 | 2 14 | 2 14 | - | 2 14 | 4 12 | 0 16 | 77 |
14 | PETRUCCI, Danilo | - | - | - | - | 9 7 | 8 8 | 7 9 | - | - | 5 11 | 9 7 | 7 9 | 5 11 | 0 17 | 8 8 | 7 9 | 6 10 | 4 12 | 75 |
15 | REDDING, Scott | 6 10 | - | 10 6 | 0 19 | - | - | 0 16 | 16 3 | 13 4 | 8 8 | 1 15 | 0 17 | 1 15 | 0 19 | 7 9 | 9 7 | 1 15 | 2 14 | 74 |
16 | BRADL, Stefan | - | 9 7 | 6 10 | 2 14 | 6 10 | 2 14 | 4 12 | 8 8 | - | 0 19 | 2 14 | - | 4 12 | 6 10 | 6 10 | 5 11 | 0 17 | 3 13 | 63 |
17 | SMITH, Bradley | 8 8 | 8 8 | 0 17 | 4 12 | - | 9 7 | - | 3 13 | 3 13 | 7 9 | - | - | - | - | 3 13 | 8 8 | 2 14 | 7 9 | 62 |
18 | MILLER, Jack | 2 14 | - | - | 0 17 | - | - | 6 10 | 25 1 | 9 7 | - | - | 0 16 | - | - | - | 6 10 | 8 8 | 1 15 | 57 |
19 | PIRRO, Michele | - | 4 12 | 8 8 | 0 16 | - | 6 10 | 1 15 | - | - | 4 12 | - | - | 9 7 | 4 12 | - | - | - | - | 36 |
20 | BAZ, Loris | - | - | 1 15 | 3 13 | 4 12 | - | - | - | - | 3 13 | 13 4 | - | - | 0 18 | 0 16 | - | 11 5 | 0 18 | 35 |
21 | RABAT, Esteve | 1 15 | 7 9 | 3 13 | 0 18 | - | - | 2 14 | 5 11 | 0 16 | 2 14 | 6 10 | 1 15 | 0 17 | - | 2 14 | 0 16 | 0 18 | 0 17 | 29 |
22 | HERNANDEZ, Yonny | - | - | 2 14 | 1 15 | - | 0 16 | 0 17 | - | - | 0 17 | 5 11 | 5 11 | 0 16 | 0 16 | 4 12 | 3 13 | - | - | 20 |
23 | DE ANGELIS, Alex | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 13 4 | - | - | - | 13 |
24 | NAKASUGA, Katsuyuki | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 11 | - | - | - | 5 |
25 | LOWES, Alex | - | - | - | - | - | - | - | - | - | - | - | 3 13 | - | - | - | - | - | - | 3 |
26 | AOYAMA, Hiroshi | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 15 | - | 0 16 | - | 1 |
27 | HAYDEN, Nicky | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 15 | - | 0 17 | - | - | 1 |
28 | JONES, Mike | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 18 | 1 15 | - | - | 1 |
Date: 1st February 2016
Circuit: Sepang International Circuit
Location: Malaysia
Date: 17th February 2016
Circuit: Phillip Island
Location: Australia
Date: 2nd March 2016
Circuit: Losail International Circuit
Location: Qatar
Date: 11th September 2016
Circuit: Misano World Circuit Marco Simoncelli
Location: San Marino