You can click the event numbers to view more information about that specific event. Back to the results.
Pos. | Rider Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MARQUEZ, Marc | 25 1 | 25 1 | 25 1 | 25 1 | 25 1 | 25 1 | 25 1 | 25 1 | 25 1 | 25 1 | 13 4 | 25 1 | 1 15 | 3 13 | 20 2 | - | 25 1 | 25 1 | 362 |
2 | ROSSI, Valentino | 20 2 | 8 8 | 13 4 | 20 2 | 20 2 | 16 3 | 20 2 | 11 5 | 13 4 | 16 3 | 16 3 | 16 3 | 25 1 | - | 16 3 | 25 1 | 20 2 | 20 2 | 295 |
3 | LORENZO, Jorge | - | 6 10 | 16 3 | 13 4 | 10 6 | 20 2 | 13 4 | 3 13 | 16 3 | 20 2 | 20 2 | 20 2 | 20 2 | 25 1 | 25 1 | 20 2 | 16 3 | - | 263 |
4 | PEDROSA, Dani | 16 3 | 20 2 | 20 2 | 16 3 | 11 5 | 13 4 | 16 3 | 16 3 | 20 2 | 13 4 | 25 1 | 13 4 | 16 3 | 2 14 | 13 4 | - | - | 16 3 | 246 |
5 | DOVIZIOSO, Andrea | 11 5 | 16 3 | 7 9 | 11 5 | 8 8 | 10 6 | 8 8 | 20 2 | 8 8 | 9 7 | 10 6 | 11 5 | 13 4 | - | 11 5 | 13 4 | 8 8 | 13 4 | 187 |
6 | ESPARGARO, Pol | - | 10 6 | 8 8 | 7 9 | 13 4 | 11 5 | 9 7 | - | 9 7 | 11 5 | - | 10 6 | 10 6 | 10 6 | 8 8 | - | 10 6 | 10 6 | 136 |
7 | ESPARGARO, Aleix | 13 4 | 7 9 | 1 15 | 9 7 | 7 9 | 7 9 | 10 6 | 13 4 | 10 6 | - | 8 8 | 7 9 | - | 20 2 | 5 11 | - | - | 9 7 | 126 |
8 | SMITH, Bradley | - | 11 5 | 9 7 | 8 8 | 6 10 | - | 6 10 | 8 8 | 0 19 | 10 6 | 7 9 | 0 22 | 9 7 | 11 5 | 7 9 | 16 3 | 11 5 | 2 14 | 121 |
9 | BRADL, Stefan | - | 13 4 | 11 5 | 6 10 | 9 7 | - | 11 5 | 6 10 | 0 16 | - | 9 7 | 9 7 | - | 13 4 | 9 7 | - | 13 4 | 8 8 | 117 |
10 | IANNONE, Andrea | 6 10 | 9 7 | 10 6 | - | - | 9 7 | 7 9 | 10 6 | 11 5 | - | 11 5 | 8 8 | 11 5 | - | 10 6 | - | - | 0 22 | 102 |
11 | BAUTISTA, Alvaro | - | - | - | 10 6 | 16 3 | 8 8 | - | 9 7 | 7 9 | - | 6 10 | - | 8 8 | 9 7 | 6 10 | 10 6 | - | 0 16 | 89 |
12 | REDDING, Scott | 9 7 | - | 2 14 | 3 13 | 4 12 | 3 13 | 3 13 | 4 12 | 5 11 | 7 9 | 5 11 | 6 10 | 3 13 | 6 10 | 0 16 | 9 7 | 6 10 | 6 10 | 81 |
13 | CRUTCHLOW, Cal | 10 6 | - | - | - | 5 11 | - | - | 7 9 | 6 10 | 8 8 | - | 4 12 | 7 9 | 16 3 | - | - | - | 11 5 | 74 |
14 | AOYAMA, Hiroshi | 5 11 | 4 12 | 6 10 | 4 12 | 2 14 | 2 14 | 1 15 | 0 16 | 4 12 | 6 10 | 3 13 | 2 14 | 4 12 | 8 8 | 3 13 | 8 8 | 5 11 | 1 15 | 68 |
15 | HERNANDEZ, Yonny | 4 12 | 3 13 | 4 12 | 2 14 | 3 13 | 6 10 | 5 11 | 0 19 | 0 17 | - | - | 5 11 | 6 10 | 1 15 | - | 5 11 | 9 7 | - | 53 |
16 | HAYDEN, Nicky | 8 8 | 5 11 | 5 11 | 5 11 | - | - | 4 12 | 0 17 | 2 14 | - | - | - | - | 7 9 | 2 14 | 6 10 | - | 3 13 | 47 |
17 | ABRAHAM, Karel | 3 13 | 2 14 | 3 13 | - | 1 15 | 4 12 | - | 2 14 | 3 13 | 5 11 | 2 14 | 3 13 | 5 11 | - | - | - | - | 0 17 | 33 |
18 | BARBERA, Hector | - | 1 15 | 0 16 | 1 15 | - | - | 0 19 | 0 18 | 0 18 | - | 0 17 | 0 19 | 0 19 | 0 19 | 1 15 | 11 5 | 7 9 | 5 11 | 26 |
19 | PIRRO, Michele | - | - | 0 17 | - | - | 5 11 | 2 14 | - | - | - | 4 12 | - | - | - | - | - | - | 7 9 | 18 |
20 | PETRUCCI, Danilo | 2 14 | 0 17 | - | - | - | - | - | 1 15 | 1 15 | - | - | 0 18 | - | 5 11 | - | 4 12 | - | 4 12 | 17 |
21 | DE ANGELIS, Alex | - | - | - | - | - | - | - | - | - | - | 0 16 | 1 15 | 2 14 | 4 12 | 0 17 | 7 9 | - | 0 18 | 14 |
22 | EDWARDS, Colin | 7 9 | - | 0 20 | - | 0 17 | 1 15 | 0 18 | 0 22 | 0 20 | 3 13 | - | - | - | - | - | - | - | - | 11 |
23 | LAVERTY, Michael | 0 16 | 0 16 | 0 18 | 0 16 | 0 16 | 0 16 | 0 17 | 0 21 | - | 2 14 | - | 0 17 | 0 17 | 0 16 | 0 18 | 3 13 | 4 12 | 0 19 | 9 |
24 | DI MEGlLIO, Mike | 0 17 | 0 18 | 0 19 | - | 0 19 | 0 18 | - | 0 20 | 0 22 | 4 12 | 0 18 | 0 20 | - | 0 17 | 0 19 | 2 14 | 3 13 | 0 21 | 9 |
25 | PARKES, Broc | 1 15 | - | 0 21 | 0 17 | 0 18 | 0 17 | 0 16 | 5 11 | 0 21 | 1 15 | 0 19 | 0 21 | 0 18 | 0 18 | 0 20 | - | 2 14 | 0 20 | 9 |
26 | NAKASUGA, Katsuyuki | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 12 | - | - | - | 4 |
27 | CAMIER, Leon | - | - | - | - | - | - | - | - | - | - | 1 15 | 0 16 | 0 16 | - | - | - | - | - | 1 |
Date: 13th September 2014
Circuit: Misano World Circuit Marco Simoncelli
Location: San Marino